Team | P | W | WO | LO | L | Balls ••• | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Uniks Kazan (rus) | 16 (+21) | 25 | 0 | 1 | 12 | 80.2-75.2 | 62 | ||
2. | Unicaja Malaga (esp) | 16 (+19) | 23 | 1 | 0 | 12 | 84.8-80.5 | 58 | ||
3. | BC Andorra (and) | 16 (+21) | 21 | 1 | 0 | 16 | 84.2-81.3 | 58 | ||
4. | Monaco Basket (mon) | 16 (+16) | 19 | 0 | 0 | 13 | 77.2-74.7 | 51 | ||
5. | Partizan Belgrade (srb) | 16 (+16) | 18 | 0 | 0 | 14 | 76.7-74.1 | 50 | ||
6. | Rytas Vilnius (ltu) | 16 (+18) | 15 | 1 | 1 | 19 | 77.6-78.7 | 49 | ||
7. | Lokomotiv Kuban (rus) | 10 (+19) | 18 | 1 | 0 | 11 | 79.9-75.0 | 47 | ||
8. | Valencia Basket (esp) ▼ | 0 (+23) | 20 | 0 | 1 | 3 | 82.7-73.7 | 43 | ||
9. | Alba Berlin (ger) ▼ | 0 (+24) | 17 | 3 | 0 | 7 | 85.4-82.2 | 41 | ||
10. | Tofas Bursa (tur) | 16 (+10) | 13 | 0 | 2 | 13 | 84.2-85.0 | 39 | ||
11. | Brescia Leonessa (ita) | 16 (+10) | 11 | 0 | 0 | 15 | 73.2-77.2 | 37 | ||
12. | Galatasaray Istanbul (tur) | 16 (+10) | 11 | 1 | 2 | 15 | 78.7-81.0 | 37 | ||
13. | Ratiopharm Ulm (ger) | 10 (+16) | 9 | 1 | 1 | 17 | 80.8-82.9 | 35 | ||
14. | Aquila Basket Trento (ita) | 16 (+10) | 8 | 1 | 0 | 18 | 75.2-82.9 | 34 | ||
15. | Limoges CSP (fra) | 10 (+16) | 7 | 0 | 0 | 19 | 77.6-82.8 | 33 | ||
16. | ASVEL Villeurbanne (fra) ▼ | 0 (+19) | 13 | 1 | 0 | 6 | 77.1-73.6 | 32 | ||
17. | Virtus Bologna (ita) ▲ | 16 (+0) | 12 | 0 | 0 | 4 | 85.3-79.9 | 28 | ||
18. | Reyer Venezia (ita) ▲ | 16 (+0) | 12 | 0 | 0 | 4 | 75.7-73.4 | 28 | ||
19. | Promitheas Patras (gre) ▲ | 16 (+0) | 10 | 0 | 0 | 6 | 75.7-70.9 | 26 | ||
20. | Crvena Zvezda Belgrade (srb) ▼ | 0 (+16) | 8 | 0 | 0 | 8 | 82.2-78.3 | 24 | ||
21. | Darussafaka Istanbul (tur) ▲ | 16 (+0) | 8 | 0 | 0 | 8 | 75.2-73.2 | 24 | ||
22. | Joventut Badalona (esp) ▲ | 16 (+0) | 8 | 0 | 0 | 8 | 85.4-85.1 | 24 | ||
23. | Baskets Oldenburg (ger) ▲ | 16 (+0) | 8 | 0 | 0 | 8 | 82.1-84.4 | 24 | ||
24. | Prokom Gdynia (pol) | 10 (+10) | 4 | 0 | 0 | 16 | 73.2-82.6 | 24 | ||
25. | Zenit St. Petersburg (rus) ▼ | 0 (+16) | 6 | 0 | 2 | 10 | 81.0-81.1 | 22 | ||
26. | Skyliners Frankfurt (ger) ▼ | 0 (+16) | 6 | 1 | 0 | 10 | 70.9-77.2 | 22 | ||
27. | Cedevita Zagreb (cro) ▼ | 0 (+16) | 5 | 0 | 0 | 11 | 82.9-86.7 | 21 | ||
28. | Cedevita Olimpija Ljubljana (slo) ▲ | 10 (+0) | 4 | 0 | 0 | 6 | 79.9-81.2 | 14 | ||
29. | BC Nanterre 92 (fra) ▲ | 10 (+0) | 4 | 0 | 0 | 6 | 79.2-80.9 | 14 | ||
30. | Turk Telekom Ankara (tur) ▼ | 0 (+10) | 4 | 0 | 0 | 6 | 76.6-81.9 | 14 | ||
31. | Buducnost Podgorica (mne) ▲ | 10 (+0) | 3 | 0 | 1 | 7 | 78.4-77.5 | 13 | ||
32. | Mornar Bar (mne) ▼ | 0 (+10) | 2 | 0 | 0 | 8 | 77.2-90.7 | 12 | ||
33. | Maccabi Rishon (isr) ▲ | 10 (+0) | 2 | 1 | 0 | 8 | 74.0-86.2 | 12 | ||
34. | Auxilium Torino (ita) ▼ | 0 (+10) | 0 | 0 | 2 | 10 | 80.0-87.0 | 10 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
▲ - Promoted team (▼ - relegated team) after season 2018-19
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
354 | 60.7% | 35.6% | 3.7% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
158.81 | 81.30 | 77.51 | 3.79 | |
51.2% | 48.8% | |||
Total | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
158.81 | 39.79 | 40.21 | 38.84 | 39.97 |
25.1% | 25.3% | 24.5% | 25.1% | |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-02-2018 - 03-05-2020
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
03-05 2020 | Darussafaka Istanbul | Virtus Bologna | 96:106 | (14:30, 26:22, 28:27, 28:27) | G2 | |
03-04 2020 | Partizan Belgrade | Aquila Basket Trento | 91:75 | (21:22, 24:17, 18:14, 28:22) | G2 | |
Joventut Badalona | Unicaja Malaga | 101:86 | (17:16, 20:23, 30:31, 34:16) | G2 | ||
Monaco Basket | Uniks Kazan | 85:60 | (27:11, 17:15, 25:9, 16:25) | G2 | ||
Tofas Bursa | BC Andorra | 97:94 | (24:20, 34:26, 17:20, 22:28) | G2 | ||
03-03 2020 | Brescia Leonessa | Reyer Venezia | 88:93 | (24:25, 17:20, 15:23, 32:25) | G2 | |
Baskets Oldenburg | Promitheas Patras | 72:97 | (16:27, 22:29, 20:24, 14:17) | G2 | ||
Rytas Vilnius | Galatasaray Istanbul | 83:75 | (20:12, 23:15, 24:23, 16:25) | G2 | ||
02-05 2020 | Unicaja Malaga | Tofas Bursa | 76:68 | (20:21, 23:13, 16:25, 17:9) | G2 | |
Reyer Venezia | Baskets Oldenburg | 82:78 | (24:14, 21:25, 12:17, 25:22) | G2 | ||
Virtus Bologna | Partizan Belgrade | 82:84 | (18:13, 29:22, 21:28, 14:21) | G2 | ||
Promitheas Patras | Brescia Leonessa | 67:56 | (16:16, 19:16, 22:19, 10:5) | G2 | ||
Galatasaray Istanbul | Monaco Basket | 79:91 | (21:26, 16:17, 20:19, 22:29) | G2 | ||
Uniks Kazan | Rytas Vilnius | 82:69 | (18:17, 24:21, 15:12, 25:19) | G2 | ||
02-04 2020 | Aquila Basket Trento | Darussafaka Istanbul | 74:95 | (17:29, 17:26, 12:19, 28:21) | G2 | |
BC Andorra | Joventut Badalona | 90:89 | (24:26, 23:22, 21:19, 22:22) | G2 |