Playoffs | ||||
---|---|---|---|---|
Final | Series | Results | ||
Flamengo RJ (bra) | Quimsa SE (arg) | 0-1 | 80: 92 | |
For 3-rd place | Series | Results | ||
Halcones de Xalapa (mex) | Hebraica y Macabi (uru) | 1-0 | 101: 99* | |
1/ 2 Final | Series | Results | ||
Quimsa SE (arg) | Hebraica y Macabi (uru) | 1-0 | 89: 75 | |
Halcones de Xalapa (mex) | Flamengo RJ (bra) | 0-1 | 87: 90 | |
1/ 4 Final | Series | Results | ||
Hebraica y Macabi (uru) | Franca BC (bra) | 2-1 | 67: 96 100: 94 | |
Nacional Montevideo (uru) | Halcones de Xalapa (mex) | 1-2 | 79: 78 104:105* | |
Real Esteli (nca) | Quimsa SE (arg) | 1-2 | 68: 98 95: 94 | |
Obras Sanitarias (arg) | Flamengo RJ (bra) | 0-2 | 80:113 67: 80 | |
* - after overtime |
Group A | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Halcones de Xalapa (mex) | 6 | 4 | 0 | 0 | 2 | 88.8-79.5 | 10 | W W W W L | ||
2. | Real Esteli (nca) | 6 | 3 | 1 | 0 | 3 | 78.7-85.8 | 9 | L W L L w | ||
3. | Gladiadores (ven) | 6 | 2 | 0 | 1 | 4 | 80.7-82.8 | 8 | L L L W l | ||
Group B | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Quimsa SE (arg) | 6 | 3 | 0 | 0 | 3 | 87.0-80.0 | 9 | L L L W W | ||
2. | Sao Paulo Basquetebol (bra) | 6 | 3 | 0 | 1 | 3 | 82.8-86.0 | 9 | W W L W l | ||
3. | Nacional Montevideo (uru) | 6 | 3 | 1 | 0 | 3 | 78.7-82.5 | 9 | W L W L L | ||
Group C | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Flamengo RJ (bra) | 6 | 5 | 1 | 0 | 1 | 80.3-73.5 | 11 | W W W W L | ||
2. | Boca Juniors [basketball] (arg) | 6 | 2 | 0 | 0 | 4 | 72.7-73.5 | 8 | W L L L W | ||
3. | Hebraica y Macabi (uru) | 6 | 2 | 0 | 1 | 4 | 74.5-80.5 | 8 | L L L W W | ||
Group D | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Franca BC (bra) | 6 | 5 | 0 | 1 | 1 | 95.8-81.2 | 11 | W l W W W | ||
2. | Obras Sanitarias (arg) | 6 | 4 | 1 | 0 | 2 | 89.5-84.5 | 10 | W w L W L | ||
3. | Universidad Concepcion (chi) | 6 | 0 | 0 | 0 | 6 | 70.8-90.5 | 6 | L L L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Play off
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
6. | 02-09 2024 | Obras Sanitarias | Universidad Concepcion | 79:65 | ||
5. | 02-08 2024 | Franca BC | Universidad Concepcion | 88:72 | ||
4. | 01-22 2024 | Universidad Concepcion | Franca BC | 87:109 | ||
3. | 01-20 2024 | Universidad Concepcion | Obras Sanitarias | 67:96 | ||
2. | 12-14 2023 | Universidad Concepcion | Obras Sanitarias | 75:93 | ||
1. | 12-13 2023 | Franca BC | Universidad Concepcion | 78:59 |
Team | P | W | WO | LO | L | Balls ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
Universidad Concepcion | 6 | 0 | 0 | 0 | 6 | 70.8-90.5 | ||||
Home H | 3 | 0 | 0 | 0 | 3 | 76.3-99.3 | ||||
Away A | 3 | 0 | 0 | 0 | 3 | 65.3-81.7 |
••• Average for match in full time (FT).