Softball. Women. World Championship 2014
Tournament table on 08-24-2014
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
66 | 45.5% | 54.5% | 0%
|
|
| |
Goals (per match)
|
Total | Home team | Away team | Difference
|
---|
7.32 | 3.35 | 3.97 | -0.62
|
| 45.7% | 54.3% |
|
|
| |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-15-2014 - 08-24-2014
Results of tournament matches
# | Date | Team-1 | Team-2 | Result | Stage |
| 08-24 2014 | USA | Japan | 1:6 | (0:6, 1:0) | Final |
| | Australia | USA | 1:8 | (1:5, 0:3) | 1/ 2 |
| 08-23 2014 | Australia | Canada | 7:3 | (2:0, 5:3) | 1/ 2 |
| | Japan | USA | 6:1 | (6:0, 0:1) | 1/ 2 |
| | Netherlands | Australia | 0:8 | (0:8, 0:0) | 1/ 4 |
| | Chinese Taipei | Canada | 1:2 | (1:2, 0:0) | 1/ 4 |
| | China | Netherlands | 5:7 | | 1/ 8 |
| | New Zealand | Chinese Taipei | 0:3 | | 1/ 8 |
| | Australia | Japan | 0:4 | | 1/ 4 |
| | Canada | USA | 1:6 | | 1/ 4 |
| 08-21 2014 | Botswana | Netherlands | 0:12 | (0:12, 0:0) | Gr |
| | New Zealand | Puerto Rico | 3:1 | (3:1, 0:0) | Gr |
| | Chinese Taipei | Great Britain | 7:0 | | Gr |
| | Japan | Czech Republic | 0:7 | | Gr |
| | China | Russia | 8:1 | | Gr |
| | USA | Italy | 7:0 | | Gr |
| | Cuba | Canada | 0:7 | | Gr |
| | Dominican Republic | Australia | 0:7 | | Gr |
| 08-20 2014 | Great Britain | Netherlands | 3:9 | (3:8, 0:1) | Gr |
| | Cuba | Japan | 0:9 | (0:2, 0:7) | Gr |
| | Dominican Republic | USA | 0:10 | (0:10, 0:0) | Gr |
| | Russia | Canada | 0:11 | (0:11, 0:0) | Gr |
| | Botswana | Australia | 0:17 | (0:17, 0:0) | Gr |
| | Puerto Rico | Czech Republic | 1:3 | (1:3, 0:0) | Gr |
| | Chinese Taipei | Italy | 1:0 | (0:0, 1:0) | Gr |
| | New Zealand | China | 0:7 | (0:2, 0:5) | Gr |
| | Dominican Republic | Netherlands | 1:14 | (1:4, 0:10) | Gr |
| | Australia | USA | 2:4 | (1:4, 1:0) | Gr |
| | Japan | Canada | 4:0 | (1:0, 3:0) | Gr |
| 08-19 2014 | Chinese Taipei | Botswana | 9:0 | | Gr |
| | Puerto Rico | Russia | 1:2 | | Gr |
| | Cuba | China | 0:2 | (0:1, 0:1) | Gr |
| | New Zealand | Czech Republic | 7:3 | (5:2, 2:1) | Gr |
| | Great Britain | Italy | 0:9 | (0:3, 0:6) | Gr |
| | Chinese Taipei | Dominican Republic | 0:7 | (0:5, 0:2) | Gr |
| | Cuba | Puerto Rico | 3:1 | (1:1, 2:0) | Gr |
| | Canada | China | 2:0 | (1:0, 1:0) | Gr |
| 08-18 2014 | USA | Great Britain | 11:0 | | Gr |
| | Australia | Netherlands | 4:0 | (3:0, 1:0) | Gr |
| | Japan | New Zealand | 9:0 | | Gr |
| | Italy | Botswana | 6:0 | (5:0, 1:0) | Gr |
| | Russia | Czech Republic | 3:0 | | Gr |
| 08-17 2014 | Canada | New Zealand | 8:1 | | Gr |
| | China | Czech Republic | 0:2 | | Gr |
| | Puerto Rico | Japan | 2:9 | (2:8, 0:1) | Gr |
| | USA | Chinese Taipei | 5:1 | | Gr |
| | Italy | Netherlands | 1:8 | | Gr |
| | Australia | Great Britain | 9:0 | | Gr |
| | Russia | Cuba | 3:5 | | Gr |
| | Dominican Republic | Botswana | 11:1 | | Gr |
| 08-16 2014 | Italy | Australia | 0:10 | | Gr |
| | Canada | Czech Republic | 8:1 | | Gr |
| | Dominican Republic | Great Britain | 14:6 | | Gr |
| | New Zealand | Cuba | 0:1 | | Gr |
| | Chinese Taipei | Netherlands | 5:4 | (1:1, 4:3) | Gr |
| | Japan | Russia | 0:5 | (0:4, 0:1) | Gr |
| | USA | Botswana | 7:0 | | Gr |
| | Puerto Rico | China | 0:1 | (0:0, 0:1) | Gr |
| 08-15 2014 | USA | Netherlands | 10:0 | | Gr |
| | New Zealand | Russia | 5:1 | | Gr |
| | Czech Republic | Cuba | 6:3 | (5:0, 1:3) | Gr |
| | Great Britain | Botswana | 3:5 | | Gr |
| | Puerto Rico | Canada | 2:3 | (2:1, 0:2) | Gr |
| | Italy | Dominican Republic | 3:2 | (3:1, 0:1) | Gr |
| | Japan | China | 4:0 | (2:0, 2:0) | Gr |
| | Chinese Taipei | Australia | 1:2 | (0:2, 1:0) | Gr |
Page time:
Tuesday
05-17-2022
21:49:12 UTC