Rugby league. World Cup 2017
Tournament table on 12-02-2017
To view the results of a team, click on its name.
••• Average for match in full time (FT).
1 - 3 : to Play off
C 1, D1 : to Play off (placement matches)
Selling
of the database of sports statistics - data and structure
(for a startup company in the field of sports betting)
contact: admin@sport12x.com
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
28 | 71.4% | 25% | 3.6%
|
|
|
Goals (per match)
|
Total | Home team | Away team | Difference
|
---|
45.15 | 33.11 | 12.04 | 21.07
|
| 73.3% | 26.7% |
|
|
| |
Total | Period 1 | Period 2 |
|
---|
45.15 | 23.14 | 22.00 |
|
| 51.3% | 48.7% |
|
|
| |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-27-2017 - 12-02-2017
Results of tournament matches
# | Date | Team-1 | Team-2 | Result | Stage |
| 12-02 2017 | Australia | England | 6:0 | (6:0, 0:0) | Final |
| 11-25 2017 | Tonga | England | 18:20 | (0:12, 18:8) | 1/ 2 |
| 11-24 2017 | Australia | Fiji | 54:6 | (22:2, 32:4) | 1/ 2 |
| 11-19 2017 | England | Papua New Guinea | 36:6 | (14:0, 22:6) | 1/ 4 |
| 11-18 2017 | New Zealand | Fiji | 2:4 | (0:2, 2:2) | 1/ 4 |
| | Tonga | Lebanon | 24:22 | (22:16, 2:6) | 1/ 4 |
| 11-17 2017 | Australia | Samoa | 46:0 | (30:0, 16:0) | 1/ 4 |
| 11-12 2017 | England | France | 36:6 | (26:6, 10:0) | |
| | Wales | Ireland | 6:34 | (0:22, 6:12) | |
| | Papua New Guinea | USA | 64:0 | (34:0, 30:0) | |
| 11-11 2017 | Australia | Lebanon | 34:0 | (10:0, 24:0) | |
| | Samoa | Scotland | 14:14 | (6:14, 8:0) | |
| | New Zealand | Tonga | 22:28 | (16:2, 6:26) | |
| 11-10 2017 | Fiji | Italy | 38:10 | (12:4, 26:6) | |
| 11-05 2017 | Fiji | Wales | 72:6 | (42:6, 30:0) | |
| | Italy | USA | 46:0 | (28:0, 18:0) | |
| | Papua New Guinea | Ireland | 14:6 | (8:6, 6:0) | |
| 11-04 2017 | England | Lebanon | 29:10 | (22:6, 7:4) | |
| | Samoa | Tonga | 18:32 | (6:14, 12:18) | |
| | New Zealand | Scotland | 74:6 | (28:0, 46:6) | |
| 11-03 2017 | Australia | France | 52:6 | (20:6, 32:0) | |
| 10-29 2017 | Scotland | Tonga | 4:50 | (0:38, 4:12) | |
| | France | Lebanon | 18:29 | (6:12, 12:17) | |
| | Ireland | Italy | 36:12 | (20:6, 16:6) | |
| 10-28 2017 | Fiji | USA | 58:12 | (36:6, 22:6) | |
| | New Zealand | Samoa | 38:8 | (10:4, 28:4) | |
| | Papua New Guinea | Wales | 50:6 | (26:0, 24:6) | |
| 10-27 2017 | Australia | England | 18:4 | (10:4, 8:0) | |
Page time:
Saturday
06-25-2022
07:28:45 UTC