To the Heroes Glory!

Ice Hockey. Poland. ExtraLiga 2019-2020

Tournament table on 02-01-2020

stats iconHead-to-head
Playoffs
1/ 4 FinalSeriesResults
GKS JastrzebieKS Cracovia4-3   5:4     4:3     2:3     2:3*    3:1     1:3     2:1  
GKS TychyKS Torun4-0   4:2     2:1     3:1     4:0  
Unia OswiecimPKH Gdansk4-1   2:0     7:2     1:2     4:1     3:0  
Podhale Nowy TargGKS Katowice2-4   4:1     2:1     2:3*    3:4*    1:5     1:2  
* - after overtime


TeamPWWOLOLGoals•••Pts
1.GKS Tychy47321311200-874.2-1.9  2.4101
2.Unia Oswiecim47283313164-1013.5-2.1  1.493
3.Podhale Nowy Targ47245513183-1043.8-2.1  1.687
4.GKS Jastrzebie47255116186-1093.9-2.3  1.686
5.GKS Katowice47262316145-813.0-1.7  1.385
6.KS Cracovia472331011157-1153.3-2.4  1.085
7.PKH Gdansk47198416139-982.9-2.0  0.877
8.KS Torun47166322148-1513.1-3.2 -0.163
9.Zaglebie Sosnowiec47152327132-1742.7-3.7 -1.052
10.PZHL Katowice201001931-1511.6-7.6 -6.03
11.Naprzod Janow471004649-3631.1-7.8 -6.83

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off

ExtraLiga is the main (strongest) ice hockey tournament/championship in Poland.

Naprzod Janow: Match results

#DateTeam-1Team-2ResultStage
47.02-16 2020GKS KatowiceNaprzod Janow 5:0T
46.02-14 2020Naprzod JanowZaglebie Sosnowiec 0:5T
45.02-01 2020Podhale Nowy TargNaprzod Janow13:1 (5:1,  6:0,  2:0)
44.01-31 2020Naprzod JanowKS Torun1:5 (0:1,  1:2,  0:2)
43.01-28 2020GKS JastrzebieNaprzod Janow5:3 (0:1,  1:0,  4:2)
42.01-26 2020Naprzod JanowKS Cracovia1:12 (1:5,  0:4,  0:3)
41.01-24 2020Unia OswiecimNaprzod Janow5:0 (1:0,  1:0,  3:0)
40.01-20 2020Naprzod JanowPKH Gdansk1:7 (0:4,  1:1,  0:2)
39.01-19 2020GKS TychyNaprzod Janow6:1 (1:1,  5:0,  0:0)
38.01-17 2020Naprzod JanowGKS Jastrzebie1:13 (0:3,  1:6,  0:4)
37.01-14 2020Zaglebie SosnowiecNaprzod Janow9:1 (5:0,  2:0,  2:1)
36.01-12 2020Naprzod JanowPodhale Nowy Targ0:18 (0:7,  0:4,  0:7)
35.01-10 2020Unia OswiecimNaprzod Janow8:4 (2:1,  4:2,  2:1)
34.01-07 2020Naprzod JanowGKS Katowice1:8 (0:1,  0:3,  1:4)
33.01-03 2020PKH GdanskNaprzod Janow6:0 (2:0,  2:0,  2:0)
32.12-22 2019Naprzod JanowKS Cracovia2:7 (0:2,  1:0,  1:5)
31.12-20 2019KS TorunNaprzod Janow12:0 (5:0,  7:0,  0:0)
30.12-15 2019Naprzod JanowGKS Tychy0:7 (0:2,  0:2,  0:3)
29.12-13 2019GKS JastrzebieNaprzod Janow14:0 (2:0,  4:0,  8:0)
28.12-08 2019Naprzod JanowZaglebie Sosnowiec1:9 (1:1,  0:3,  0:5)
27.12-06 2019Podhale Nowy TargNaprzod Janow7:0 (3:0,  3:0,  1:0)
26.12-04 2019Naprzod JanowPZHL Katowice6:4 (1:1,  2:1,  3:2)
25.12-03 2019Naprzod JanowUnia Oswiecim2:7 (0:4,  1:2,  1:1)
24.12-01 2019GKS KatowiceNaprzod Janow8:0 (2:0,  2:0,  4:0)
23.11-29 2019Naprzod JanowPKH Gdansk2:10 (0:7,  1:1,  1:2)
22.11-26 2019KS CracoviaNaprzod Janow5:0 (1:0,  2:0,  2:0)
21.11-24 2019Naprzod JanowKS Torun1:11 (0:4,  1:3,  0:4)
20.11-22 2019GKS TychyNaprzod Janow11:0 (2:0,  5:0,  4:0)
19.11-19 2019KS CracoviaNaprzod Janow6:3 (0:1,  3:1,  3:1)
18.11-17 2019Naprzod JanowGKS Tychy0:12 (0:3,  0:4,  0:5)
17.11-03 2019Naprzod JanowZaglebie Sosnowiec3:4 (1:0,  2:2,  0:2)
16.10-29 2019Unia OswiecimNaprzod Janow3:0 (0:0,  1:0,  2:0)
15.10-27 2019Naprzod JanowPKH Gdansk2:5 (0:2,  2:0,  0:3)
14.10-25 2019KS TorunNaprzod Janow3:1 (2:0,  0:0,  1:1)
13.10-22 2019Naprzod JanowGKS Jastrzebie1:6 (0:4,  1:1,  0:1)
12.10-20 2019Podhale Nowy TargNaprzod Janow8:0 (1:0,  4:0,  3:0)
11.10-18 2019Naprzod JanowGKS Katowice0:6 (0:0,  0:4,  0:2)
10.10-16 2019Naprzod JanowPZHL Katowice2:4 (2:2,  0:1,  0:1)
9.10-13 2019Naprzod JanowKS Cracovia0:6 (0:3,  0:3,  0:0)
8.10-11 2019GKS TychyNaprzod Janow7:1 (2:1,  3:0,  2:0)
7.10-04 2019Zaglebie SosnowiecNaprzod Janow6:2 (3:1,  2:0,  1:1)
6.09-29 2019Naprzod JanowUnia Oswiecim2:10 (0:2,  1:3,  1:5)
5.09-27 2019PKH GdanskNaprzod Janow11:1 (3:0,  4:0,  4:1)
4.09-22 2019Naprzod JanowKS Torun1:8 (0:2,  0:4,  1:2)
3.09-20 2019GKS JastrzebieNaprzod Janow6:1 (0:0,  3:0,  3:1)
2.09-17 2019Naprzod JanowPodhale Nowy Targ0:8 (0:2,  0:5,  0:1)
1.09-15 2019GKS KatowiceNaprzod Janow7:0 (3:0,  2:0,  2:0)
T - technic result

Naprzod Janow: Match statistics

TeamPWWOLOLGoals•••Pts
Naprzod Janow 100001010-931.0-9.3 -8.3
Home H500054-550.8-11.0 -10.2
Away A500056-381.2-7.6 -6.4

••• Average for match in full time (FT).

Page time:

Friday
04-19-2024
12:41:55 UTC