To the Heroes Glory!

Football. Scotland. Premier League 2022-2023

Tournament table on 05-28-2023

stats iconHead-to-head
Playoffs
Relegation matchesResults
Partick ThistleRoss County   2:0     1:3*  (4:5)
Partick ThistleAyr UnitedS   3:0     5:0  
Partick ThistleQueen's ParkX   4:3     4:0  
* - after overtime


TeamPWDLGoals•••Pts
1.Celtic Glasgow383233114-343.0-0.9  2.199
2.Glasgow Rangers38295493-372.4-1.0  1.592
3.Aberdeen FC381831756-601.5-1.6 -0.157
4.Hearts Edinburgh381591463-571.7-1.5  0.254
5.Hibernian Edinburgh381571657-591.5-1.6 -0.152
6.Motherwell FC381481653-511.4-1.3  0.150
7.St. Mirren Paisley3812101643-611.1-1.6 -0.546
8.Livingston FC381371836-600.9-1.6 -0.646
9.St. Johnstone Perth381271941-591.1-1.6 -0.543
10.Kilmarnock FC381172037-621.0-1.6 -0.740
11.Ross County38972237-601.0-1.6 -0.634
12.Dundee United38872340-701.1-1.8 -0.831

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1      : to Champions League
  2 -  3 : to Europa/Conference League
 11      : to lower League (relegation matches)
 12      : to lower League

Premier League is the main (strongest) football (soccer) tournament/championship in Scotland.

Dundee United: Match results

#DateTeam-1Team-2ResultStage
38.05-28 2023Motherwell FCDundee United3:2 (1:1,  2:1)
37.05-24 2023Dundee UnitedKilmarnock FC0:3 (0:2,  0:1)
36.05-20 2023Livingston FCDundee United2:1 (1:1,  1:0)
35.05-13 2023Dundee UnitedRoss County1:3 (1:1,  0:2)
34.05-06 2023St. Johnstone PerthDundee United1:0 (1:0,  0:0)
33.04-22 2023Dundee UnitedLivingston FC2:0 (1:0,  1:0)
32.04-15 2023Motherwell FCDundee United1:2 (1:0,  0:2)
31.04-09 2023Dundee UnitedHibernian Edinburgh2:1 (1:0,  1:1)
30.04-01 2023Glasgow RangersDundee United2:0 (1:0,  1:0)
29.03-18 2023Dundee UnitedSt. Mirren Paisley1:1 (1:0,  0:1)
28.03-08 2023Livingston FCDundee United1:1 (1:0,  0:1)
27.03-04 2023Dundee UnitedAberdeen FC1:3 (0:0,  1:3)
26.02-25 2023Ross CountyDundee United4:0 (2:0,  2:0)
25.02-18 2023Dundee UnitedSt. Johnstone Perth1:2 (0:1,  1:1)
24.02-04 2023Hearts EdinburghDundee United3:1 (0:1,  3:0)
23.02-01 2023Kilmarnock FCDundee United1:0 (1:0,  0:0)
22.01-29 2023Dundee UnitedCeltic Glasgow0:2 (0:0,  0:2)
21.01-14 2023Hibernian EdinburghDundee United2:2 (1:2,  1:0)
20.01-08 2023Dundee UnitedGlasgow Rangers0:2 (0:0,  0:2)
19.01-02 2023St. Johnstone PerthDundee United0:1 (0:0,  0:1)
18.12-28 2022Dundee UnitedRoss County3:0 (1:0,  2:0)
17.12-24 2022Dundee UnitedHearts Edinburgh2:2 (1:1,  1:1)
16.11-12 2022Aberdeen FCDundee United1:0 (1:0,  0:0)
15.11-09 2022Dundee UnitedKilmarnock FC4:0 (3:0,  1:0)
14.11-05 2022Celtic GlasgowDundee United4:2 (2:1,  2:1)
13.10-29 2022Dundee UnitedMotherwell FC0:1 (0:1,  0:0)
12.10-22 2022St. Mirren PaisleyDundee United2:1 (1:0,  1:1)
11.10-15 2022Ross CountyDundee United1:1 (1:0,  0:1)
10.10-11 2022Dundee UnitedHibernian Edinburgh1:0 (1:0,  0:0)
9.10-08 2022Dundee UnitedAberdeen FC4:0 (2:0,  2:0)
8.10-01 2022Dundee UnitedSt. Johnstone Perth1:2 (0:2,  1:0)
7.09-17 2022Glasgow RangersDundee United2:1 (1:0,  1:1)
6.09-03 2022Motherwell FCDundee United0:0 (0:0,  0:0)
5.08-28 2022Dundee UnitedCeltic Glasgow0:9 (0:4,  0:5)
4.08-20 2022Dundee UnitedSt. Mirren Paisley0:3 (0:1,  0:2)
3.08-14 2022Hearts EdinburghDundee United4:1 (1:0,  3:1)
2.08-07 2022Dundee UnitedLivingston FC0:1 (0:0,  0:1)
1.07-30 2022Kilmarnock FCDundee United1:1 (0:1,  1:0)

DUNDEE UNITED: ATTACK AND DEFENSEattack: 1.0defense: 1.7 30:2022100820:2023010210:202303181:2023052812
WINS (%) ON THE TIMELINEWINS (MC: 19): 21%• Home matches° Away matches 30:2022100825:2022110520:2023010215:2023020410:202303181:202305280.250.50.7501

Dundee United: Match statistics

TeamPWDLGoals•••Pts
Dundee United 1031611-171.1-1.7 -0.6
Home H52126-81.2-1.6 -0.4
Away A51045-91.0-1.8 -0.8

••• Average for match in full time (FT).

Page time:

Wednesday
04-24-2024
03:28:08 UTC