All Sports | |
American football | |
![]() | Basketball |
Baseball | |
Water polo | |
![]() | Volleyball |
Handball | |
Curling | |
Rugby league | |
Rugby union | |
Softball | |
![]() | Tennis |
![]() | Football / Soccer |
Beach football | |
Futsal | |
![]() | Ice Hockey |
Hockey | |
Bandy | |
Chess |
Statistics • Football • Portugal. Premier League | |||
Seasons: 2013-14 2014-15 2015-16 2016-17 2017-18 >>> | |||
Home/Away • ![]() | Two seasons |
P | W | D | L | Goals | ••• | Pts | Form | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Porto | 31 | 25 | 4 | 2 | 78-17 | 2.5-0.5 | 79 | W W W L W | |
2. | Benfica Lisbon | 31 | 24 | 5 | 2 | 77-19 | 2.5-0.6 | 77 | W L W W W | |
3. | Sporting Lisbon | 31 | 23 | 5 | 3 | 60-21 | 1.9-0.7 | 74 | W W W L W | |
4. | Braga | 31 | 23 | 2 | 6 | 72-27 | 2.3-0.9 | 71 | W W D W W | |
5. | Maritimo | 31 | 12 | 8 | 11 | 33-43 | 1.1-1.4 | 44 | L D D W W | |
6. | Rio Ave | 31 | 13 | 5 | 13 | 37-41 | 1.2-1.3 | 44 | L D L W L | |
7. | Chaves | 31 | 11 | 8 | 12 | 39-50 | 1.3-1.6 | 41 | W D D L L | |
8. | Boavista | 31 | 11 | 5 | 15 | 32-43 | 1.0-1.4 | 38 | L D L D L | |
9. | Guimaraes | 31 | 11 | 4 | 16 | 40-54 | 1.3-1.7 | 37 | L D W L W | |
10. | Tondela | 31 | 9 | 8 | 14 | 37-43 | 1.2-1.4 | 35 | W D D D L | |
11. | Portimonense | 31 | 9 | 8 | 14 | 46-54 | 1.5-1.7 | 35 | L L D W D | |
12. | Belenenses | 31 | 8 | 10 | 13 | 30-42 | 1.0-1.4 | 34 | D L D W L | |
13. | Moreirense | 31 | 8 | 8 | 15 | 29-45 | 0.9-1.5 | 32 | W D W L W | |
14. | Setubal | 31 | 6 | 11 | 14 | 37-58 | 1.2-1.9 | 29 | L D L W D | |
15. | Pacos de Ferreira | 31 | 7 | 8 | 16 | 32-55 | 1.0-1.8 | 29 | D L L W D | |
16. | Aves | 31 | 7 | 7 | 17 | 30-48 | 1.0-1.5 | 28 | L W L L L | |
17. | Feirense | 31 | 8 | 3 | 20 | 29-46 | 0.9-1.5 | 27 | W L D L L | |
18. | Estoril | 31 | 7 | 5 | 19 | 27-59 | 0.9-1.9 | 26 | L W D L D | |
Home | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Porto | 16 | 15 | 1 | 0 | 50-9 | 3.1-0.6 | 46 | ||
2. | Sporting Lisbon | 16 | 14 | 2 | 0 | 32-4 | 2.0-0.2 | 44 | ||
3. | Braga | 16 | 14 | 0 | 2 | 36-9 | 2.2-0.6 | 42 | ||
4. | Benfica Lisbon | 15 | 13 | 1 | 1 | 44-6 | 2.9-0.4 | 40 | ||
5. | Maritimo | 15 | 9 | 4 | 2 | 22-13 | 1.5-0.9 | 31 | ||
6. | Rio Ave | 15 | 9 | 3 | 3 | 23-11 | 1.5-0.7 | 30 | ||
7. | Boavista | 15 | 9 | 2 | 4 | 22-17 | 1.5-1.1 | 29 | ||
8. | Guimaraes | 15 | 8 | 3 | 4 | 23-25 | 1.5-1.7 | 27 | ||
9. | Belenenses | 15 | 6 | 5 | 4 | 20-17 | 1.3-1.1 | 23 | ||
10. | Portimonense | 15 | 7 | 2 | 6 | 27-25 | 1.8-1.7 | 23 | ||
11. | Pacos de Ferreira | 16 | 6 | 5 | 5 | 18-21 | 1.1-1.3 | 23 | ||
12. | Setubal | 15 | 5 | 6 | 4 | 19-18 | 1.3-1.2 | 21 | ||
13. | Chaves | 16 | 5 | 6 | 5 | 23-25 | 1.4-1.6 | 21 | ||
14. | Moreirense | 16 | 5 | 6 | 5 | 15-17 | 0.9-1.1 | 21 | ||
15. | Feirense | 16 | 6 | 2 | 8 | 19-23 | 1.2-1.4 | 20 | ||
16. | Tondela | 16 | 5 | 3 | 8 | 26-28 | 1.6-1.8 | 18 | ||
17. | Aves | 15 | 4 | 3 | 8 | 14-21 | 0.9-1.4 | 15 | ||
18. | Estoril | 16 | 4 | 3 | 9 | 15-28 | 0.9-1.8 | 15 | ||
Away | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Benfica Lisbon | 16 | 11 | 4 | 1 | 33-13 | 2.1-0.8 | 37 | ||
2. | Porto | 15 | 10 | 3 | 2 | 28-8 | 1.9-0.5 | 33 | ||
3. | Sporting Lisbon | 15 | 9 | 3 | 3 | 28-17 | 1.9-1.1 | 30 | ||
4. | Braga | 15 | 9 | 2 | 4 | 36-18 | 2.4-1.2 | 29 | ||
5. | Chaves | 15 | 6 | 2 | 7 | 16-25 | 1.1-1.7 | 20 | ||
6. | Tondela | 15 | 4 | 5 | 6 | 11-15 | 0.7-1.0 | 17 | ||
7. | Rio Ave | 16 | 4 | 2 | 10 | 14-30 | 0.9-1.9 | 14 | ||
8. | Aves | 16 | 3 | 4 | 9 | 16-27 | 1.0-1.7 | 13 | ||
9. | Maritimo | 16 | 3 | 4 | 9 | 11-30 | 0.7-1.9 | 13 | ||
10. | Portimonense | 16 | 2 | 6 | 8 | 19-29 | 1.2-1.8 | 12 | ||
11. | Belenenses | 16 | 2 | 5 | 9 | 10-25 | 0.6-1.6 | 11 | ||
12. | Moreirense | 15 | 3 | 2 | 10 | 14-28 | 0.9-1.9 | 11 | ||
13. | Estoril | 15 | 3 | 2 | 10 | 12-31 | 0.8-2.1 | 11 | ||
14. | Guimaraes | 16 | 3 | 1 | 12 | 17-29 | 1.1-1.8 | 10 | ||
15. | Boavista | 16 | 2 | 3 | 11 | 10-26 | 0.6-1.6 | 9 | ||
16. | Setubal | 16 | 1 | 5 | 10 | 18-40 | 1.1-2.5 | 8 | ||
17. | Feirense | 15 | 2 | 1 | 12 | 10-23 | 0.7-1.5 | 7 | ||
18. | Pacos de Ferreira | 15 | 1 | 3 | 11 | 14-34 | 0.9-2.3 | 6 |
To get the list of matches click on a team name.
••• Average for match in full time (FT).
1 - 3 : to Champions League
4 - 5 : to Europa League ( + Cup holder )
16 : to lower League (relegation matches)
17 -18 : to lower League
Premier League is the main (strongest) football (soccer) tournament/championship in Portugal.
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
279 | 51.6% | 27.9% | 20.5% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.75 | 1.61 | 1.14 | 0.47 | ||
58.4% | 41.6% | ||||
Total | Half 1 | Half 2 | |||
2.75 | 1.25 | 1.49 | |||
45.8% | 54.2% | ||||
Over / Under | |||||
0.5 | 1.5 | 2.5 | |||
94.3% / 5.7% | 76% / 24% | 51.2% / 48.8% | |||
3.5 | 4.5 | 5.5 | |||
27.2% / 72.8% | 15.1% / 84.9% | 7.9% / 92.1% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-06-2017 - 04-23-2018
Football. Portugal. Premier League: Statistics of goals in graphs (expanded)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
04-23 2018 | Porto | Setubal | 5:1 | (4:1, 1:0) | ||
04-22 2018 | Sporting Lisbon | Boavista | 1:0 | (1:0, 0:0) | ||
04-22 2018 | Moreirense | Rio Ave | 2:1 | (1:1, 1:0) | ||
04-22 2018 | Tondela | Aves | 3:0 | (0:0, 3:0) | ||
04-22 2018 | Chaves | Portimonense | 2:1 | (0:0, 2:1) | ||
04-21 2018 | Estoril | Benfica Lisbon | 1:2 | (0:1, 1:1) | ||
04-21 2018 | Feirense | Guimaraes | 2:1 | (1:1, 1:0) | ||
04-21 2018 | Pacos de Ferreira | Belenenses | 1:1 | (1:0, 0:1) | ||
04-20 2018 | Braga | Maritimo | 2:0 | (0:0, 2:0) | ||
Matches: 9 | ||||||
04-16 2018 | Rio Ave | Tondela | 1:1 | (1:0, 0:1) | ||
04-15 2018 | Belenenses | Sporting Lisbon | 3:4 | (1:3, 2:1) | ||
04-15 2018 | Benfica Lisbon | Porto | 0:1 | (0:0, 0:1) | ||
04-15 2018 | Maritimo | Moreirense | 1:1 | (0:0, 1:1) | ||
04-14 2018 | Guimaraes | Setubal | 1:1 | (1:1, 0:0) | ||
04-14 2018 | Boavista | Chaves | 3:3 | (2:1, 1:2) | ||
04-14 2018 | Aves | Feirense | 1:0 | (1:0, 0:0) | ||
04-14 2018 | Portimonense | Estoril | 0:1 | (0:1, 0:0) | ||
04-13 2018 | Pacos de Ferreira | Braga | 1:5 | (0:2, 1:3) | ||
Matches: 9 | ||||||
04-09 2018 | Moreirense | Boavista | 1:0 | (0:0, 1:0) | ||
04-08 2018 | Sporting Lisbon | Pacos de Ferreira | 2:0 | (1:0, 1:0) | ||
04-08 2018 | Porto | Aves | 2:0 | (2:0, 0:0) | ||
04-08 2018 | Chaves | Belenenses | 1:1 | (0:0, 1:1) | ||
04-07 2018 | Setubal | Benfica Lisbon | 1:2 | (1:1, 0:1) | ||
04-07 2018 | Feirense | Braga | 2:2 | (0:1, 2:1) | ||
04-07 2018 | Tondela | Portimonense | 2:2 | (2:1, 0:1) | ||
04-07 2018 | Estoril | Maritimo | 1:1 | (1:0, 0:1) | ||
04-06 2018 | Guimaraes | Rio Ave | 3:0 | (3:0, 0:0) | ||
Matches: 9 | ||||||
04-02 2018 | Belenenses | Porto | 2:0 | (1:0, 1:0) | ||
Season | Team | Season | Team |
2016-17 | Arouca | 2016-17 | Nacional Madeira |
2015-16 | Academica Coimbra | 2015-16 | Uniao Madeira |
2014-15 | Gil Vicente | 2014-15 | Penafel |
2013-14 | Olhanense | 2012-13 | Beira Mar |
2011-12 | Leiria | 2010-11 | Naval |
2009-10 | Leixoes | 2008-09 | Amadora |
2008-09 | Trofense | 2003-04 | Alverca |
2003-04 | Estrela Amadora |
You are viewing the page Sports statistics - Football - Portugal - Premier League (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast football game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x site offers statistical information (tournament tables, match results, charts, goal distribution graphs) and, partly, live results, the calendar of the competition (fixtures) and the betting line (forecast) for all the most powerful and most important football tournaments (leagues, championships, cups).
![]() | Argentina |
![]() | Australia |
![]() | Austria |
![]() | Belarus |
![]() | Belgium |
![]() | Brazil |
![]() | Canada |
![]() | Chile |
![]() | China |
![]() | Colombia |
![]() | Czech Republic |
![]() | Denmark |
![]() | Ecuador |
![]() | England |
![]() | Finland |
![]() | France |
![]() | Georgia |
![]() | Germany |
![]() | Greece |
![]() | Iceland |
![]() | Ireland |
![]() | Israel |
![]() | Italy |
![]() | Japan |
![]() | Kazakhstan |
![]() | Korea Republic |
![]() | Lithuania |
![]() | Mexico |
![]() | Moldova |
![]() | Netherlands |
![]() | Northern Ireland |
![]() | Norway |
![]() | Paraguay |
![]() | Peru |
![]() | Poland |
![]() | Portugal |
![]() | Russia |
![]() | Scotland |
![]() | Serbia |
![]() | Singapore |
![]() | Slovakia |
![]() | Spain |
![]() | Sweden |
![]() | Switzerland |
![]() | Turkey |
![]() | Ukraine |
![]() | Uruguay |
![]() | USA |
![]() | Venezuela |
![]() | Wales |
![]() | FIFA. Ranking |
![]() | Olympic Games |
![]() | Confederations Cup |
![]() | World Championship |
![]() | World Championship U20 |
![]() | World Championship (Q) |
![]() | World Championship (Q) |
![]() | Nations League |
![]() | Europe Championship |
![]() | Europe Championship U21 |
![]() | Europe Championship (Q) |
![]() | World Championship (Q) |
![]() | Asia Cup |
![]() | Asia Cup (Q) |
![]() | World Championship (Q) |
![]() | African Nations Championship |
![]() | African Nations Cup |
![]() | World Championship (Q) |
![]() | Gold Cup |
![]() | Central American Cup |
![]() | World Championship (Q) |
![]() | America Cup |
![]() | World Championship (Q) |
![]() | Nations Cup |
![]() | Pan Arab Games |
![]() | ASEAN Championship |
![]() | Club World Cup |
![]() | Champions League |
![]() | UEFA Cup |
![]() | Super Cup |
![]() | Europa League |
![]() | Champions League |
![]() | Champions League |
![]() | Libertadores Cup |
![]() | South American Cup |
![]() | South American Super Cup |
Women's tournaments | |
![]() | Olympic Games |
![]() | World Championship |
![]() | Europe Championship |