To the Heroes Glory!

Football. Lithuania. A Lyga 2019

Tournament table on 11-27-2019

stats iconHead-to-head
Playoffs
Relegation matchesResults
Banga GargzdaiFK Palanga   2:0     2:2  


TeamPWDLGoals•••Pts
1.Suduva Marijampole31270489-242.9-0.8  2.181
2.Zalgiris Vilnius31222773-292.4-0.9  1.468
3.Riteriai Vilnius311471051-361.6-1.2  0.549
4.Zalgiris Kaunas311451248-451.5-1.5  0.147
5.FK Panevezys31871643-631.4-2.0 -0.631
6.Atlantas Klaipeda31552124-780.8-2.5 -1.720
7.Stumbras Kaunas1443712-180.9-1.2 -0.215
8.FK Palanga26412123-700.8-2.8 -2.013

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1      : to Champions League
  2 -  3 : to Europa/Conference League   1 -  6 : to Next stage
  7      : to lower League (relegation matches)
  8      : to lower League

A Lyga is the main (strongest) football (soccer) tournament/championship in Lithuania.

Atlantas Klaipeda: Match results

#DateTeam-1Team-2ResultStage
31.11-27 2019Atlantas KlaipedaZalgiris Kaunas0:2 (0:1,  0:1)
30.11-22 2019Zalgiris VilniusAtlantas Klaipeda5:0 (3:0,  2:0)
29.11-08 2019Atlantas KlaipedaFK Panevezys1:4 (1:1,  0:3)
28.11-04 2019Riteriai VilniusAtlantas Klaipeda5:2 (2:2,  3:0)
27.10-30 2019Suduva MarijampoleAtlantas Klaipeda9:1 (6:0,  3:1)
26.10-26 2019Atlantas KlaipedaFK Palanga0:1 (0:1,  0:0)
25.10-19 2019FK PanevezysAtlantas Klaipeda1:1 (1:1,  0:0)
24.10-05 2019Atlantas KlaipedaRiteriai Vilnius2:1 (0:1,  2:0)
23.09-25 2019Zalgiris VilniusAtlantas Klaipeda4:0 (2:0,  2:0)
22.09-13 2019Atlantas KlaipedaSuduva Marijampole0:4 (0:3,  0:1)
21.08-31 2019Zalgiris KaunasAtlantas Klaipeda1:0 (0:0,  1:0)
20.08-25 2019FK PalangaAtlantas Klaipeda0:2 (0:0,  0:2)
19.08-18 2019Atlantas KlaipedaFK Panevezys0:2 (0:1,  0:1)
18.08-10 2019Riteriai VilniusAtlantas Klaipeda1:1 (0:1,  1:0)
17.08-04 2019Atlantas KlaipedaZalgiris Vilnius1:3 (1:1,  0:2)
16.06-29 2019Suduva MarijampoleAtlantas Klaipeda4:1 (0:1,  4:0)
15.06-22 2019Atlantas KlaipedaZalgiris Kaunas1:1 (0:1,  1:0)
14.06-14 2019Atlantas KlaipedaRiteriai Vilnius2:3 (2:0,  0:3)
13.06-02 2019FK PanevezysAtlantas Klaipeda4:1 (3:1,  1:0)
12.05-21 2019Atlantas KlaipedaFK Palanga2:1 (1:0,  1:1)
11.05-17 2019Zalgiris VilniusAtlantas Klaipeda3:0 (3:0,  0:0)
10.05-12 2019Atlantas KlaipedaStumbras Kaunas0:0 (0:0,  0:0)
9.05-05 2019Suduva MarijampoleAtlantas Klaipeda4:0 (1:0,  3:0)
8.04-27 2019Zalgiris KaunasAtlantas Klaipeda2:1 (1:0,  1:1)
7.04-20 2019Riteriai VilniusAtlantas Klaipeda0:0 (0:0,  0:0)
6.04-14 2019Atlantas KlaipedaFK Panevezys2:1 (1:0,  1:1)
5.04-06 2019FK PalangaAtlantas Klaipeda2:1 (0:1,  2:0)
4.03-30 2019Atlantas KlaipedaZalgiris Vilnius0:3 (0:1,  0:2)
3.03-16 2019Stumbras KaunasAtlantas Klaipeda2:0 (0:0,  2:0)
2.03-10 2019Atlantas KlaipedaSuduva Marijampole0:5 (0:3,  0:2)
1.03-02 2019Atlantas KlaipedaZalgiris Kaunas2:0 (1:0,  1:0)

Atlantas Klaipeda: Match statistics

TeamPWDLGoals•••Pts
Atlantas Klaipeda 101187-360.7-3.6 -2.9
Home H51043-120.6-2.4 -1.8
Away A50144-240.8-4.8 -4.0

••• Average for match in full time (FT).

Page time:

Thursday
03-28-2024
12:33:51 UTC