To the Heroes Glory!

Football. England. League 1 2020-2021

Tournament table on 05-09-2021

stats iconHead-to-head
Playoffs
For 3-rd placeResults
Blackpool FCLincoln City   2:1  
Placement matchesResults
Lincoln CitySunderland AFC   2:0     1:2  
Oxford UnitedBlackpool FC   0:3     3:3  


TeamPWDLGoals•••Pts
1.Hull City462781180-381.7-0.8  0.989
2.Peterborough United462691183-461.8-1.0  0.887
3.Blackpool FC4623111260-371.3-0.8  0.580
4.Sunderland AFC462017970-421.5-0.9  0.677
5.Lincoln City4622111369-501.5-1.1  0.477
6.Charlton Athletic4620141270-561.5-1.2  0.374
7.Oxford United462281677-561.7-1.2  0.574
8.Portsmouth FC462191665-511.4-1.1  0.372
9.Ipswich Town4619121546-461.0-1.0  0.069
10.Accrington Stanley4618131563-681.4-1.5 -0.167
11.Gillingham FC4619101763-601.4-1.3  0.167
12.Crewe Alexandra4618121656-611.2-1.3 -0.166
13.MK Dons4618111764-621.4-1.3  0.065
14.Doncaster Rovers461972063-671.4-1.5 -0.164
15.Fleetwood Town4616121849-461.1-1.0  0.160
16.Burton Albion4615121961-731.3-1.6 -0.357
17.Shrewsbury Town4613151850-571.1-1.2 -0.254
18.Plymouth Argyle4614112153-801.2-1.7 -0.653
19.Wimbledon AFC4612151954-701.2-1.5 -0.351
20.Wigan Athletic461392454-771.2-1.7 -0.548
21.Rochdale AFC4611142161-781.3-1.7 -0.447
22.Northampton Town4611122341-670.9-1.5 -0.645
23.Swindon Town461342955-891.2-1.9 -0.743
24.Bristol Rovers461082840-700.9-1.5 -0.738

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  2 : to higher League
  3 -  6 : to Play off
 21 - 24 : to lower League

Hull City: Match results

#DateTeam-1Team-2ResultStage
46.05-09 2021Charlton AthleticHull City1:0 (0:0,  1:0)
45.05-01 2021Hull CityWigan Athletic3:1 (2:1,  1:0)
44.04-24 2021Lincoln CityHull City1:2 (0:1,  1:1)
43.04-20 2021Hull CitySunderland AFC2:2 (1:2,  1:0)
42.04-17 2021Hull CityFleetwood Town2:1 (0:1,  2:0)
41.04-10 2021Plymouth ArgyleHull City0:3 (0:1,  0:2)
40.04-05 2021Hull CityNorthampton Town3:0 (2:0,  1:0)
39.04-02 2021Crewe AlexandraHull City1:2 (0:0,  1:2)
38.03-27 2021Hull CityGillingham FC1:1 (1:0,  0:1)
37.03-20 2021Shrewsbury TownHull City1:1 (0:0,  1:1)
36.03-13 2021Hull CityOxford United2:0 (1:0,  1:0)
35.03-09 2021Peterborough UnitedHull City1:3 (1:1,  0:2)
34.03-06 2021Hull CityBristol Rovers2:0 (1:0,  1:0)
33.03-02 2021Hull CityRochdale AFC2:0 (1:0,  1:0)
32.02-27 2021Wimbledon AFCHull City0:3 (0:2,  0:1)
31.02-23 2021Hull CityIpswich Town0:1 (0:1,  0:0)
30.02-20 2021Doncaster RoversHull City3:3 (1:3,  2:0)
29.02-17 2021Wigan AthleticHull City0:5 (0:2,  0:3)
28.02-13 2021Hull CityMK Dons0:1 (0:0,  0:1)
27.02-09 2021Hull CityLincoln City0:0 (0:0,  0:0)
26.02-06 2021Burton AlbionHull City1:0 (0:0,  1:0)
25.01-30 2021Hull CitySwindon Town1:0 (1:0,  0:0)
24.01-26 2021Accrington StanleyHull City2:0 (0:0,  2:0)
23.01-23 2021Portsmouth FCHull City0:4 (0:1,  0:3)
22.01-19 2021Hull CityAccrington Stanley3:0 (1:0,  2:0)
21.01-16 2021Hull CityBlackpool FC1:1 (0:0,  1:1)
20.01-09 2021Sunderland AFCHull City1:1 (1:1,  0:0)
19.01-02 2021Hull CityCharlton Athletic2:0 (1:0,  1:0)
18.12-18 2020Hull CityPortsmouth FC0:2 (0:1,  0:1)
17.12-15 2020Blackpool FCHull City3:2 (1:1,  2:1)
16.12-12 2020Hull CityShrewsbury Town0:1 (0:1,  0:0)
15.12-05 2020Oxford UnitedHull City1:1 (1:0,  0:1)
14.12-02 2020Hull CityDoncaster Rovers2:1 (1:0,  1:1)
13.11-24 2020Ipswich TownHull City0:3 (0:2,  0:1)
12.11-21 2020MK DonsHull City1:3 (1:2,  0:1)
11.11-14 2020Hull CityBurton Albion2:0 (0:0,  2:0)
10.10-31 2020Swindon TownHull City2:1 (1:1,  1:0)
9.10-27 2020Bristol RoversHull City1:3 (1:0,  0:3)
8.10-24 2020Hull CityPeterborough United1:2 (1:0,  0:2)
7.10-20 2020Hull CityWimbledon AFC1:0 (1:0,  0:0)
6.10-17 2020Rochdale AFCHull City0:3 (0:1,  0:2)
5.10-09 2020Fleetwood TownHull City4:1 (1:1,  3:0)
4.10-03 2020Hull CityPlymouth Argyle1:0 (1:0,  0:0)
3.09-26 2020Northampton TownHull City0:2 (0:2,  0:0)
2.09-19 2020Hull CityCrewe Alexandra1:0 (0:0,  1:0)
1.09-12 2020Gillingham FCHull City0:2 (0:1,  0:1)

HULL CITY: ATTACK AND DEFENSEattack: 1.8defense: 0.8 30:2020121520:2021020910:202103201:2021050912
WINS (%) ON THE TIMELINEWINS (MC: 19): 55.3%• Home matches° Away matches 30:2020121525:2021011920:2021020915:2021022710:202103201:202105090.250.50.7501

Hull City: Match statistics

TeamPWDLGoals•••Pts
Hull City 1063119-91.9-0.9  1.0
Home H532011-52.2-1.0  1.2
Away A53118-41.6-0.8  0.8

••• Average for match in full time (FT).

Page time:

Thursday
04-25-2024
19:49:34 UTC