# | Member | Country | Points | Tourn. | |
---|---|---|---|---|---|
1 | Magnus Carlsen | ![]() | 2834 | 9 | |
2 | Fabiano Caruana | ![]() | 2811 | 9 | |
3 | Shakhriyar Mamedyarov | ![]() | 2804 | 4 | |
4 | Levon Aronian | ![]() | 2797 | 9 | |
5 | Maxime Vachier-Lagrave | ![]() | 2793 | 9 | |
6 | Wesley So | ![]() | 2792 | 9 | |
7 | Vladimir Kramnik | ![]() | 2787 | 0 | |
8 | Hikaru Nakamura | ![]() | 2781 | 9 | |
9 | Liren Ding | ![]() | 2769 | 4 | |
10 | Peter Svidler | ![]() | 2768 | 11 | |
11 | Viswanathan Anand | ![]() | 2767 | 9 | |
12 | Alexander Grischuk | ![]() | 2767 | 4 | |
13 | Yangyi Yu | ![]() | 2760 | 4 | |
14 | Sergey Karjakin | ![]() | 2753 | 9 | |
15 | Anish Giri | ![]() | 2752 | 0 | |
16 | Ian Nepomniachtchi | ![]() | 2751 | 9 | |
17 | David Navara | ![]() | 2749 | 4 | |
18 | Veselin Topalov | ![]() | 2749 | 0 | |
19 | Teimour Radjabov | ![]() | 2748 | 0 | |
20 | P. Harikrishna | ![]() | 2745 | 2 | |
21 | Dmitry Jakovenko | ![]() | 2744 | 8 | |
22 | Yi Wei | ![]() | 2743 | 4 | |
23 | Quang Liem Le | ![]() | 2737 | 0 | |
24 | Radoslaw Wojtaszek | ![]() | 2735 | 2 | |
25 | Nikita Vitiugov | ![]() | 2732 | 11 | |
26 | Chao b Li | ![]() | 2732 | 3 | |
27 | Vassily Ivanchuk | ![]() | 2726 | 0 | |
28 | Xiangzhi Bu | ![]() | 2725 | 4 | |
29 | Vladimir Fedoseev | ![]() | 2724 | 11 | |
30 | Jan-Krzysztof Duda | ![]() | 2724 | 2 | |
31 | Etienne Bacrot | ![]() | 2722 | 2 | |
32 | Maxim Matlakov | ![]() | 2718 | 11 | |
33 | Francisco Vallejo Pons | ![]() | 2718 | 6 | |
34 | Santosh Gujrathi Vidit | ![]() | 2718 | 1 | |
35 | Evgeny Tomashevsky | ![]() | 2714 | 11 | |
36 | Dmitry Andreikin | ![]() | 2712 | 4 | |
37 | Hao Wang | ![]() | 2711 | 4 | |
38 | Pavel Eljanov | ![]() | 2710 | 2 | |
39 | Michael Adams | ![]() | 2709 | 9 | |
40 | Rauf Mamedov | ![]() | 2709 | 0 | |
41 | Arkadij Naiditsch | ![]() | 2701 | 2 | |
42 | Richard Rapport | ![]() | 2700 | 6 | |
43 | Ivan Cheparinov | ![]() | 2699 | 4 | |
44 | Vladislav Artemiev | ![]() | 2697 | 4 | |
45 | Boris Gelfand | ![]() | 2697 | 4 | |
46 | Daniil Dubov | ![]() | 2694 | 11 | |
47 | Yuriy Kryvoruchko | ![]() | 2694 | 2 | |
48 | Ruslan Ponomariov | ![]() | 2694 | 0 | |
49 | Bassem Amin | ![]() | 2693 | 3 | |
50 | Maxim Rodshtein | ![]() | 2693 | 3 | |
# | Member | Country | Points | Tourn. | |
51 | Vladimir Malakhov | ![]() | 2692 | 11 | |
52 | Peter Leko | ![]() | 2692 | 2 | |
53 | Yuriy Kuzubov | ![]() | 2691 | 5 | |
54 | Evgeniy Najer | ![]() | 2691 | 2 | |
55 | Yue Wang | ![]() | 2690 | 4 | |
56 | Baadur Jobava | ![]() | 2690 | 0 | |
57 | Zoltan Almasi | ![]() | 2689 | 3 | |
58 | Matthew D Sadler | ![]() | 2686 | 4 | |
59 | Ernesto Inarkiev | ![]() | 2684 | 11 | |
60 | Rustam Kasimdzhanov | ![]() | 2683 | 0 | |
61 | David W L Howell | ![]() | 2682 | 8 | |
62 | Nigel D Short | ![]() | 2681 | 4 | |
63 | Alexander Onischuk | ![]() | 2681 | 0 | |
64 | Yifan Hou | ![]() | 2680 | 0 | |
65 | Krishnan Sasikiran | ![]() | 2680 | 0 | |
66 | Martyn Kravtsiv | ![]() | 2679 | 9 | |
67 | Gabriel Sargissian | ![]() | 2677 | 9 | |
68 | Gata Kamsky | ![]() | 2677 | 0 | |
69 | Liviu-Dieter Nisipeanu | ![]() | 2675 | 2 | |
70 | Lazaro Bruzon Batista | ![]() | 2673 | 18 | |
71 | Alexander Motylev | ![]() | 2673 | 18 | |
72 | Emil Sutovsky | ![]() | 2673 | 0 | |
73 | Anton Demchenko | ![]() | 2671 | 9 | |
74 | Michal Krasenkow | ![]() | 2671 | 0 | |
75 | Hua Ni | ![]() | 2670 | 4 | |
76 | Samuel Shankland | ![]() | 2668 | 9 | |
77 | Vladimir Akopian | ![]() | 2667 | 0 | |
78 | David Anton Guijarro | ![]() | 2666 | 0 | |
79 | Alexander Morozevich | ![]() | 2665 | 0 | |
80 | Ivan Saric | ![]() | 2664 | 2 | |
81 | Sergei Rublevsky | ![]() | 2663 | 4 | |
82 | Ferenc Berkes | ![]() | 2662 | 11 | |
83 | Luka Lenic | ![]() | 2662 | 11 | |
84 | Alexander Riazantsev | ![]() | 2662 | 11 | |
85 | Laurent Fressinet | ![]() | 2662 | 0 | |
86 | Alexander Moiseenko | ![]() | 2660 | 4 | |
87 | Jorge Cori | ![]() | 2660 | 0 | |
88 | Markus Ragger | ![]() | 2659 | 4 | |
89 | Alexander Ipatov | ![]() | 2659 | 0 | |
90 | Tamir Nabaty | ![]() | 2658 | 9 | |
91 | Julio E Granda Zuniga | ![]() | 2657 | 0 | |
92 | Loek Van Wely | ![]() | 2656 | 3 | |
93 | Kacper Piorun | ![]() | 2656 | 2 | |
94 | Parimarjan Negi | ![]() | 2656 | 0 | |
95 | Aleksandr Rakhmanov | ![]() | 2655 | 3 | |
96 | B. Adhiban | ![]() | 2655 | 0 | |
97 | Hrant Melkumyan | ![]() | 2654 | 18 | |
98 | Viktor Laznicka | ![]() | 2654 | 4 | |
99 | Boris Grachev | ![]() | 2653 | 2 | |
100 | Aleksey Dreev | ![]() | 2653 | 0 |
Official site : fide.com