To the Heroes Glory!

Basketball. Ukraine. SuperLiga 2021-2022

Tournament table on 02-16-2022

stats iconHead-to-head
TeamPWWOLOLBalls •••%
1.Prometey Kamianske262500191.6-70.2  21.496.2
2.Budivelnyk Kyiv312310885.5-78.6  6.974.2
3.Kyiv-Basket281922979.9-71.7  8.267.9
4.BC Dnipro2919001081.6-78.1  3.465.5
5.Kharkivski Sokoly2917101277.7-75.4  2.358.6
6.Khimik Yuzhne2813001570.8-76.4 -5.646.4
7.BC Zaporizhya3114101774.9-77.2 -2.345.2
8.SC Kryvbas2811201771.4-74.9 -3.539.3
9.TNEU Ternopil3111042073.4-75.1 -1.835.5
10.BC Odesa3010112072.6-80.8 -8.233.3
11.Cherkasy Monkeys328012473.5-83.8 -10.225.0
12.BC Mykolayiv296112374.1-81.4 -7.320.7

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off

SuperLiga is the main (strongest) basketball tournament/championship in Ukraine.

TNEU Ternopil: Match results

#DateTeam-1Team-2ResultStage
31.02-16 2022TNEU TernopilBC Zaporizhya87:70 (18:24,  20:16,  19:12,  30:18)
30.02-13 2022TNEU TernopilBC Dnipro63:84 (12:15,  17:23,  12:16,  22:30)
29.02-11 2022TNEU TernopilKharkivski Sokoly76:66 (25:17,  16:19,  18:19,  17:11)
28.02-05 2022SC KryvbasTNEU Ternopil65:58 (10:24,  16:10,  19:9,  20:15)
27.02-03 2022BC MykolayivTNEU Ternopil74:72*(11:21,  14:10,  18:19,  20:13;  11:9)
26.01-23 2022Budivelnyk KyivTNEU Ternopil89:80 (32:25,  14:23,  23:20,  20:12)
25.01-21 2022Cherkasy MonkeysTNEU Ternopil65:76 (16:25,  19:15,  20:19,  10:17)
24.01-15 2022TNEU TernopilBC Odesa78:73 (25:13,  10:19,  18:22,  25:19)
23.01-13 2022TNEU TernopilKhimik Yuzhne89:73 (28:18,  21:16,  20:22,  20:17)
22.12-19 2021BC ZaporizhyaTNEU Ternopil75:53 (12:5,  15:19,  26:9,  22:20)
21.12-17 2021Prometey KamianskeTNEU Ternopil102:77 (25:23,  28:9,  25:22,  24:23)
20.12-12 2021Kharkivski SokolyTNEU Ternopil75:70 (17:15,  12:14,  26:21,  20:20)
19.12-10 2021BC DniproTNEU Ternopil91:87 (31:23,  18:21,  26:14,  16:29)
18.12-04 2021TNEU TernopilCherkasy Monkeys90:96 (23:16,  25:23,  20:26,  22:31)
17.12-02 2021TNEU TernopilBudivelnyk Kyiv71:78 (17:13,  18:25,  18:16,  18:24)
16.11-21 2021TNEU TernopilSC Kryvbas50:46 (13:4,  15:12,  14:15,  8:15)
15.11-19 2021TNEU TernopilBC Mykolayiv85:61 (23:17,  18:15,  29:12,  15:17)
14.11-14 2021BC OdesaTNEU Ternopil62:72 (16:22,  15:12,  11:27,  20:11)
13.11-12 2021Khimik YuzhneTNEU Ternopil63:57 (13:14,  17:10,  20:14,  13:19)
12.11-05 2021Kyiv-BasketTNEU Ternopil85:80*(12:20,  24:7,  12:27,  23:17;  14:9)
11.10-31 2021TNEU TernopilBC Odesa67:75 (13:25,  17:18,  22:17,  15:15)
10.10-29 2021TNEU TernopilKhimik Yuzhne72:64 (19:12,  23:19,  16:12,  14:21)
9.10-23 2021Cherkasy MonkeysTNEU Ternopil55:57 (12:15,  10:15,  21:16,  12:11)
8.10-21 2021Budivelnyk KyivTNEU Ternopil92:90*(21:16,  21:28,  21:13,  20:26;  9:7)
7.10-17 2021TNEU TernopilPrometey Kamianske71:82 (21:15,  24:24,  4:25,  22:18)
6.10-15 2021TNEU TernopilBC Zaporizhya69:77 (18:16,  11:26,  20:24,  20:11)
5.10-10 2021TNEU TernopilKharkivski Sokoly84:88 (25:23,  11:25,  25:17,  23:23)
4.10-08 2021TNEU TernopilBC Dnipro77:90 (15:24,  22:21,  21:21,  19:24)
3.10-03 2021BC MykolayivTNEU Ternopil82:87 (19:16,  12:29,  13:21,  38:21)
2.10-01 2021SC KryvbasTNEU Ternopil95:89*(16:18,  24:20,  26:23,  16:21;  13:7)
1.09-24 2021TNEU TernopilKyiv-Basket72:83 (17:15,  12:20,  21:21,  22:27)
* - after overtime

TNEU TERNOPIL: ATTACK AND DEFENSEattack: 78.0defense: 78.0 30:2021100120:2021110510:202112191:20220216758085
WINS (%) ON THE TIMELINEWINS (MC: 30): 43.3%• Home matches° Away matches 30:2021100125:2021101720:2021110515:2021120210:202112191:202202160.250.50.7501

TNEU Ternopil: Match statistics

TeamPWWOLOLBalls •••%
TNEU Ternopil 10501572.3-72.3  0.050.0
Home H5400178.6-73.2  5.480.0
Away A5101466.0-71.4 -5.420.0

••• Average for match in full time (FT).

Page time:

Wednesday
04-24-2024
12:03:32 UTC