All Sports | |
American football | |
![]() | Basketball |
Baseball | |
Water polo | |
![]() | Volleyball |
Handball | |
Curling | |
Rugby league | |
Rugby union | |
Softball | |
![]() | Tennis |
![]() | Football / Soccer |
Beach football | |
Futsal | |
![]() | Ice Hockey |
Hockey | |
Bandy | |
Chess |
Statistics • Basketball • Greece. Championship (GBL) | |||
Seasons: 2013-14 2014-15 2015-16 2016-17 2017-18 >>> | |||
Home/Away • ![]() | Two seasons |
P | W | WO | LO | L | Balls ••• | Pts | Form | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Panathinaikos Athens | 23 | 22 | 1 | 0 | 0 | 90.0-68.1 | 46 | W W W W W | ||
2. | Olympiakos Piraeus | 23 | 19 | 0 | 0 | 4 | 84.8-67.5 | 42 | W W W W W | ||
3. | Promitheas Patras | 23 | 15 | 0 | 0 | 8 | 79.9-76.0 | 38 | W W W L W | ||
4. | PAOK Salonika | 23 | 14 | 1 | 0 | 8 | 78.0-75.9 | 38 | W W W W W | ||
5. | AEK Athens | 23 | 14 | 0 | 0 | 9 | 80.0-76.7 | 37 | W L L W L | ||
6. | Lavrio | 23 | 13 | 0 | 1 | 9 | 83.0-79.3 | 36 | L L L L W | ||
7. | Kymis | 23 | 10 | 2 | 0 | 11 | 77.3-78.2 | 35 | W W W W L | ||
8. | Kolossos | 23 | 9 | 0 | 1 | 13 | 73.7-76.3 | 32 | L L L L L | ||
9. | Aris | 23 | 8 | 0 | 0 | 15 | 67.7-73.7 | 31 | W L L W L | ||
10. | Larissa Faros | 23 | 8 | 0 | 0 | 15 | 75.6-83.8 | 31 | L L W L W | ||
11. | Rethimno | 23 | 7 | 1 | 1 | 14 | 76.7-82.1 | 31 | L L L W L | ||
12. | Panionios | 23 | 7 | 0 | 1 | 15 | 72.7-79.8 | 30 | L W W L W | ||
13. | Koroivos | 23 | 6 | 1 | 1 | 15 | 69.2-78.7 | 30 | L W L L L | ||
14. | Trikala | 23 | 3 | 0 | 1 | 19 | 68.9-81.6 | 26 | L L L L L | ||
Home | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Panathinaikos Athens | 12 | 11 | 1 | 0 | 0 | 89.9-66.0 | 24 | |||
2. | PAOK Salonika | 12 | 10 | 0 | 0 | 2 | 79.3-71.0 | 22 | |||
3. | Olympiakos Piraeus | 11 | 10 | 0 | 0 | 1 | 89.2-69.8 | 21 | |||
4. | Promitheas Patras | 12 | 9 | 0 | 0 | 3 | 80.8-73.5 | 21 | |||
5. | Lavrio | 11 | 9 | 0 | 0 | 2 | 84.1-74.5 | 20 | |||
6. | AEK Athens | 11 | 9 | 0 | 0 | 2 | 83.9-74.9 | 20 | |||
7. | Kymis | 12 | 6 | 1 | 0 | 5 | 78.8-77.7 | 19 | |||
8. | Panionios | 12 | 6 | 0 | 1 | 5 | 76.2-76.4 | 18 | |||
9. | Larissa Faros | 12 | 6 | 0 | 0 | 6 | 79.7-82.4 | 18 | |||
10. | Kolossos | 11 | 6 | 0 | 0 | 5 | 74.2-72.5 | 17 | |||
11. | Rethimno | 11 | 6 | 0 | 0 | 5 | 81.0-83.4 | 17 | |||
12. | Koroivos | 11 | 5 | 1 | 1 | 4 | 70.2-74.3 | 17 | |||
13. | Aris | 11 | 5 | 0 | 0 | 6 | 68.5-70.8 | 16 | |||
14. | Trikala | 12 | 3 | 0 | 1 | 8 | 71.8-79.8 | 15 | |||
Away | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Panathinaikos Athens | 11 | 11 | 0 | 0 | 0 | 90.1-70.4 | 22 | |||
2. | Olympiakos Piraeus | 12 | 9 | 0 | 0 | 3 | 80.8-65.3 | 21 | |||
3. | Promitheas Patras | 11 | 6 | 0 | 0 | 5 | 78.9-78.6 | 17 | |||
4. | AEK Athens | 12 | 5 | 0 | 0 | 7 | 76.4-78.3 | 17 | |||
5. | Kymis | 11 | 4 | 1 | 0 | 6 | 75.7-78.8 | 16 | |||
6. | PAOK Salonika | 11 | 4 | 1 | 0 | 6 | 76.6-81.3 | 16 | |||
7. | Lavrio | 12 | 4 | 0 | 1 | 7 | 81.9-83.8 | 16 | |||
8. | Kolossos | 12 | 3 | 0 | 1 | 8 | 73.2-79.8 | 15 | |||
9. | Aris | 12 | 3 | 0 | 0 | 9 | 67.0-76.4 | 15 | |||
10. | Rethimno | 12 | 1 | 1 | 1 | 9 | 72.8-81.0 | 14 | |||
11. | Larissa Faros | 11 | 2 | 0 | 0 | 9 | 71.1-85.3 | 13 | |||
12. | Koroivos | 12 | 1 | 0 | 0 | 11 | 68.3-82.7 | 13 | |||
13. | Panionios | 11 | 1 | 0 | 0 | 10 | 68.8-83.5 | 12 | |||
14. | Trikala | 11 | 0 | 0 | 0 | 11 | 65.7-83.5 | 11 |
To get the list of matches click on a team name.
••• Average for match in full time (FT).
1 - 8 : to Play off
13 -14 : to lower League
Championship (GBL) is the main (strongest) basketball tournament/championship in Greece.
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
161 | 62.7% | 33.5% | 3.8% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
153.94 | 79.14 | 74.80 | 4.34 | |
51.4% | 48.6% | |||
Total | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
153.94 | 39.85 | 38.18 | 37.36 | 38.66 |
25.9% | 24.8% | 24.2% | 25.1% | |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-07-2017 - 04-15-2018
Basketball. Greece. Championship (GBL): Statistics of points in graphs (expanded)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
04-15 2018 | Promitheas Patras | Koroivos | 75:70 | (22:13, 17:19, 19:16, 17:22) | ||
04-15 2018 | PAOK Salonika | Lavrio | 92:87 | (27:16, 17:27, 18:15, 30:29) | ||
04-14 2018 | Larissa Faros | AEK Athens | 75:86 | (25:31, 22:23, 10:12, 18:20) | ||
04-14 2018 | Kymis | Rethimno | 82:76 | (22:18, 20:19, 20:18, 20:21) | ||
04-14 2018 | Trikala | Aris | 64:83 | (19:33, 12:12, 13:17, 20:21) | ||
04-13 2018 | Panionios | Olympiakos Piraeus | 73:79 | (16:13, 16:26, 18:19, 23:21) | ||
04-13 2018 | Panathinaikos Athens | Kolossos | 87:63 | (24:24, 25:12, 21:12, 17:15) | ||
04-11 2018 | Lavrio | Olympiakos Piraeus | 68:84 | (13:22, 17:21, 13:24, 25:17) | ||
04-11 2018 | Aris | Kymis | 60:73 | (13:19, 15:22, 16:18, 16:14) | ||
04-11 2018 | Kolossos | Promitheas Patras | 70:89 | (21:28, 11:19, 19:22, 19:20) | ||
04-11 2018 | AEK Athens | PAOK Salonika | 72:81 | (21:25, 12:13, 20:24, 19:19) | ||
04-11 2018 | Rethimno | Panathinaikos Athens | 69:103 | (21:23, 18:35, 9:23, 21:22) | ||
04-10 2018 | Koroivos | Larissa Faros | 73:55 | (22:12, 17:16, 19:18, 15:9) | ||
04-10 2018 | Trikala | Panionios | 76:81 | (20:22, 20:30, 20:9, 16:20) |
Season | Team | Season | Team |
2016-17 | Apollon Patras | 2016-17 | Doxa Lefkadas |
2015-16 | Arkadikos | 2015-16 | Kavala |
2015-16 | Nea Kifisia | 2014-15 | Dramas |
2014-15 | Panelefsiniakos | 2013-14 | Ikaros |
2013-14 | Ilisiakos | 2012-13 | Peristeri |
2011-12 | Marossi | 2010-11 | Iraklis |
2010-11 | Panellinios | 2009-10 | Olympia Larissa |
2008-09 | Egaleo | 2007-08 | Olympiada Patras |
2006-07 | Macedonikos | 2004-05 | Ionikos |
2004-05 | Ment |
![]() | Australia |
![]() | Belgium |
![]() | France |
![]() | Germany |
![]() | Greece |
![]() | Italy |
![]() | Lithuania |
![]() | Russia |
![]() | Spain |
![]() | Turkey |
![]() | Ukraine |
![]() | USA |
![]() | Russia (W) |
![]() | USA (W) |
![]() | Olympic Games |
![]() | World Championship |
![]() | World Championship (Q) |
![]() | Europe Championship |
![]() | Europe Championship (Q) |
![]() | Pan American Games |
![]() | Americas Championship |
![]() | South American Championship |
![]() | Asian Games |
![]() | Asia Championship |
![]() | Asia Cup |
![]() | Africa Championship |
![]() | Champions League |
![]() | Challenge Cup |
![]() | Europe Cup |
![]() | EuroCup |
![]() | EuroLeague |
![]() | Adriatic League |
Women's tournaments | |
![]() | Olympic Games |
![]() | World Championship |
![]() | Europe Championship |
![]() | Pan American Games |
![]() | Americas Championship |
![]() | South American Championship |
![]() | Asia Championship |
![]() | Africa Championship |