To the Heroes Glory!

Basketball. Germany. Bundesliga 2018-2019

Tournament table on 05-12-2019

stats iconHead-to-head
Playoffs
FinalSeriesResults
Bayern MunchenAlba Berlin3-0  74: 70    82: 77    93: 88* 
1/ 2 FinalSeriesResults
Bayern MunchenRasta Vechta3-0  98: 88    89: 71    95: 80  
Baskets OldenburgAlba Berlin0-3  93:100    68: 79    89:100  
1/ 4 FinalSeriesResults
Alba BerlinRatiopharm Ulm3-0 107: 78    98: 83   100: 83  
Baskets OldenburgTelecom Bonn3-0 105: 94    97: 87    97: 84  
Bayern MunchenLowen Braunschweig3-0  70: 59    84: 74    87: 77  
Rasta VechtaBrose Bamberg3-1  96: 85    98:102*   87: 78    90: 86  
* - after overtime


TeamPWWOLOLBalls •••Pts
1.Bayern Munchen343120387.8-75.7  12.162
2.Baskets Oldenburg342820691.7-80.9  10.856
3.Alba Berlin342710791.6-80.5  11.254
4.Rasta Vechta3424231085.4-80.4  5.048
5.Brose Bamberg3422301287.3-83.9  3.444
6.Ratiopharm Ulm3420111486.6-84.1  2.440
7.Telecom Bonn3418121685.1-85.6 -0.536
8.Lowen Braunschweig3417111784.4-83.2  1.234
9.BC Wurzburg3417011781.4-82.7 -1.334
10.Riesen Ludwigsburg3416121883.7-84.2 -0.532
11.Skyliners Frankfurt3416211877.9-81.2 -3.332
12.BC Bayreuth3414112084.6-86.9 -2.428
13.Giessen 46ers3413012190.1-93.6 -3.526
14.BG Gottingen3411012379.2-82.8 -3.622
15.Mittel­deutscher Weissenfels3410032483.6-88.3 -4.720
16.Crailsheim Merlins349102582.8-90.7 -7.918
17.Eisbaren Bremerhaven348212679.7-86.7 -7.016
18.Science City Jena345022977.3-88.6 -11.410

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off
 17 - 18 : to lower League

Bundesliga is the main (strongest) basketball tournament/championship in Germany.

Eisbaren Bremerhaven: Match results

#DateTeam-1Team-2ResultStage
34.05-12 2019Mittel­deutscher WeissenfelsEisbaren Bremerhaven90:87 (21:20,  21:18,  23:23,  25:26)
33.05-10 2019Alba BerlinEisbaren Bremerhaven107:104*(31:27,  26:32,  20:20,  21:19;  9:6)
32.05-04 2019Eisbaren BremerhavenSkyliners Frankfurt78:80 (27:18,  13:19,  14:25,  24:18)
31.05-01 2019Eisbaren BremerhavenRiesen Ludwigsburg81:75 (19:24,  19:15,  20:16,  23:20)
30.04-28 2019Eisbaren BremerhavenBG Gottingen94:88*(30:12,  14:17,  17:30,  20:22;  13:7)
29.04-20 2019Lowen BraunschweigEisbaren Bremerhaven83:81 (18:19,  17:22,  29:16,  19:24)
28.04-13 2019Eisbaren BremerhavenTelecom Bonn88:67 (28:17,  18:19,  21:19,  21:12)
27.04-07 2019BC WurzburgEisbaren Bremerhaven80:71 (20:20,  17:11,  23:28,  20:12)
26.03-30 2019Eisbaren BremerhavenBC Bayreuth83:75 (14:26,  22:14,  24:19,  23:16)
25.03-20 2019Crailsheim MerlinsEisbaren Bremerhaven86:80 (19:21,  10:15,  30:20,  27:24)
24.03-18 2019Brose BambergEisbaren Bremerhaven100:74 (28:16,  28:18,  24:18,  20:22)
23.03-09 2019Eisbaren BremerhavenScience City Jena76:74 (20:25,  18:17,  25:16,  13:16)
22.03-03 2019Bayern MunchenEisbaren Bremerhaven91:80 (27:14,  28:23,  23:24,  13:19)
21.02-27 2019Telecom BonnEisbaren Bremerhaven108:75 (41:13,  27:21,  20:21,  20:20)
20.02-13 2019Eisbaren BremerhavenGiessen 46ers92:101 (17:30,  30:20,  25:25,  20:26)
19.02-10 2019Eisbaren BremerhavenBaskets Oldenburg83:88 (18:27,  23:23,  19:20,  23:18)
18.02-02 2019Ratiopharm UlmEisbaren Bremerhaven78:69 (22:16,  17:14,  14:24,  25:15)
17.01-26 2019Eisbaren BremerhavenRasta Vechta77:84 (31:20,  14:27,  20:21,  12:16)
16.01-13 2019Eisbaren BremerhavenRatiopharm Ulm78:88 (32:28,  13:21,  17:17,  16:22)
15.01-05 2019BG GottingenEisbaren Bremerhaven85:79 (26:23,  12:15,  22:22,  25:19)
14.01-02 2019Baskets OldenburgEisbaren Bremerhaven99:76 (21:12,  20:16,  27:20,  31:28)
13.12-29 2018Eisbaren BremerhavenAlba Berlin86:94 (17:25,  21:20,  28:21,  20:28)
12.12-26 2018Skyliners FrankfurtEisbaren Bremerhaven84:77 (22:20,  25:19,  13:18,  24:20)
11.12-15 2018Eisbaren BremerhavenLowen Braunschweig69:87 (14:19,  18:24,  15:18,  22:26)
10.12-09 2018Eisbaren BremerhavenBC Wurzburg85:87 (17:24,  23:25,  21:18,  24:20)
9.11-23 2018Rasta VechtaEisbaren Bremerhaven85:64 (26:8,  20:17,  21:18,  18:21)
8.11-17 2018BC BayreuthEisbaren Bremerhaven113:85 (28:17,  31:24,  33:28,  21:16)
7.11-09 2018Eisbaren BremerhavenMittel­deutscher Weissenfels76:81 (13:22,  24:19,  24:21,  15:19)
6.11-03 2018Science City JenaEisbaren Bremerhaven87:98*(20:25,  32:20,  13:19,  17:18;  5:16)
5.10-28 2018Eisbaren BremerhavenBayern Munchen72:89 (12:15,  29:23,  19:30,  12:21)
4.10-21 2018Eisbaren BremerhavenBrose Bamberg88:93 (19:16,  18:26,  25:26,  26:25)
3.10-13 2018Giessen 46ersEisbaren Bremerhaven87:89 (24:24,  23:16,  23:23,  17:26)
2.10-03 2018Riesen LudwigsburgEisbaren Bremerhaven75:58 (20:13,  18:9,  13:29,  24:7)
1.09-28 2018Eisbaren BremerhavenCrailsheim Merlins93:80 (21:16,  17:28,  29:12,  26:24)
* - after overtime

Eisbaren Bremerhaven: Match statistics

TeamPWWOLOLBalls •••Pts
Eisbaren Bremerhaven 10411682.8-81.5  1.3
Home H5410182.2-75.6  6.6
Away A5001583.4-87.4 -4.0

••• Average for match in full time (FT).

Page time:

Friday
03-29-2024
05:08:10 UTC