To the Heroes Glory!

Basketball. ULEB. EuroLeague 2018-2019

Tournament table on 04-04-2019

stats iconHead-to-head
Playoffs
FinalSeriesResults
Anadolu Efes Istanbul (tur)CSKA Moscow (rus)0-1  83: 91  
For 3-rd placeSeriesResults
Fenerbahce Istanbul (tur)Real Madrid (esp)0-1  75: 94  
1/ 2 FinalSeriesResults
CSKA Moscow (rus)Real Madrid (esp)1-0  95: 90  
Fenerbahce Istanbul (tur)Anadolu Efes Istanbul (tur)0-1  73: 92  
1/ 4 FinalSeriesResults
Anadolu Efes Istanbul (tur)Barcelona Basket (esp)3-2  75: 68    72: 74   102: 68    72: 82    80: 71  
CSKA Moscow (rus)Baskonia Vitoria-Gasteiz (esp)3-1  94: 68    68: 78    84: 77    92: 83  
Fenerbahce Istanbul (tur)Zalgiris Kaunas (ltu)3-1  76: 43    80: 82    66: 57    99: 82  
Real Madrid (esp)Panathinaikos Athens (gre)3-0  75: 72    78: 63    89: 82  


TeamPWWOLOLBalls •••Pts
1.Fenerbahce Istanbul  (tur)302502583.5-74.6  8.955
2.CSKA Moscow  (rus)302410686.3-79.9  6.454
3.Real Madrid  (esp)302200885.9-78.1  7.952
4.Anadolu Efes Istanbul  (tur)3020001085.4-80.2  5.250
5.Barcelona Basket  (esp)3018101278.6-76.1  2.548
6.Panathinaikos Athens  (gre)3016011479.4-78.2  1.246
7.Baskonia Vitoria-Gasteiz  (esp)3015011581.6-79.3  2.445
8.Zalgiris Kaunas  (ltu)3015121578.7-77.4  1.245
9.Olympiakos Piraeus  (gre)3015101577.5-76.7  0.845
10.Maccabi Tel Aviv  (isr)3014001679.2-78.2  1.044
11.Olimpia Milano  (ita)3014101686.7-86.7  0.044
12.Bayern Munchen  (ger)3014101678.3-80.1 -1.944
13.BC Khimki  (rus)309102177.8-81.6 -3.939
14.Gran Canaria Las Palmas  (esp)308012277.2-87.2 -10.038
15.Buducnost Podgorica  (mne)306002474.3-85.0 -10.736
16.Darussafaka Istanbul  (tur)305002574.6-85.9 -11.335

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off

Buducnost Podgorica (mne): Match results

#DateTeam-1Team-2ResultStage
30.04-04 2019Panathinaikos AthensBuducnost Podgorica87:67 (23:21,  26:15,  17:20,  21:11)
29.03-28 2019Barcelona BasketBuducnost Podgorica95:83 (21:22,  23:24,  28:23,  23:14)
28.03-21 2019Buducnost PodgoricaAnadolu Efes Istanbul84:91 (19:27,  21:26,  18:18,  26:20)
27.03-19 2019Fenerbahce IstanbulBuducnost Podgorica76:67 (19:16,  17:23,  22:19,  18:9)
26.03-15 2019Baskonia Vitoria-GasteizBuducnost Podgorica82:62 (23:15,  16:19,  25:15,  18:13)
25.03-08 2019Buducnost PodgoricaOlympiakos Piraeus76:89 (21:27,  13:24,  20:22,  22:16)
24.03-01 2019Buducnost PodgoricaBayern Munchen75:89 (17:25,  27:16,  15:25,  16:23)
23.02-22 2019Zalgiris KaunasBuducnost Podgorica84:76 (20:18,  19:18,  21:26,  24:14)
22.02-07 2019Buducnost PodgoricaBC Khimki90:98 (20:22,  26:23,  19:23,  25:30)
21.02-01 2019CSKA MoscowBuducnost Podgorica99:69 (28:20,  24:27,  20:14,  27:8)
20.01-25 2019Buducnost PodgoricaGran Canaria Las Palmas75:70 (27:24,  9:14,  25:19,  14:13)
19.01-18 2019Buducnost PodgoricaReal Madrid73:60 (19:15,  17:13,  20:20,  17:12)
18.01-11 2019Buducnost PodgoricaDarussafaka Istanbul75:74 (16:14,  20:28,  22:11,  17:21)
17.01-09 2019Maccabi Tel AvivBuducnost Podgorica81:76 (12:18,  22:19,  25:23,  22:16)
16.01-03 2019Olimpia MilanoBuducnost Podgorica111:94 (36:22,  20:23,  26:21,  29:28)
15.12-28 2018Bayern MunchenBuducnost Podgorica93:88 (14:21,  24:28,  27:21,  28:18)
14.12-20 2018Buducnost PodgoricaFenerbahce Istanbul65:89 (20:26,  20:14,  15:27,  10:22)
13.12-18 2018Anadolu Efes IstanbulBuducnost Podgorica106:68 (29:20,  20:21,  32:12,  25:15)
12.12-14 2018Gran Canaria Las PalmasBuducnost Podgorica95:85 (26:20,  30:14,  26:23,  13:28)
11.12-06 2018Buducnost PodgoricaBarcelona Basket67:64 (14:15,  17:18,  15:13,  21:18)
10.11-30 2018Olympiakos PiraeusBuducnost Podgorica92:70 (25:20,  19:17,  32:14,  16:19)
9.11-23 2018Buducnost PodgoricaCSKA Moscow93:92 (17:21,  18:28,  30:18,  28:25)
8.11-21 2018BC KhimkiBuducnost Podgorica85:69 (18:17,  27:13,  20:24,  20:15)
7.11-15 2018Buducnost PodgoricaBaskonia Vitoria-Gasteiz99:84 (26:18,  22:19,  27:23,  24:24)
6.11-09 2018Buducnost PodgoricaZalgiris Kaunas60:72 (15:18,  18:15,  15:24,  12:15)
5.11-02 2018Buducnost PodgoricaPanathinaikos Athens67:72 (15:18,  16:13,  16:19,  20:22)
4.10-25 2018Real MadridBuducnost Podgorica89:55 (21:15,  23:16,  21:13,  24:11)
3.10-18 2018Buducnost PodgoricaMaccabi Tel Aviv68:78 (16:14,  25:20,  21:24,  6:20)
2.10-16 2018Darussafaka IstanbulBuducnost Podgorica71:63 (14:25,  25:10,  14:14,  18:14)
1.10-12 2018Buducnost PodgoricaOlimpia Milano71:82 (11:22,  20:20,  20:15,  20:25)

Buducnost Podgorica (mne): Match statistics

TeamPWWOLOLBalls •••Pts
Buducnost Podgorica 100001074.9-89.0 -14.1
Home H4000481.2-91.8 -10.5
Away A6000670.7-87.2 -16.5

••• Average for match in full time (FT).

Page time:

Friday
04-19-2024
16:01:31 UTC