Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Germany | ![]() | 46 | 09-10-2023 | 63.0 | 2.2 | 34.8 | 64.1 | 74.1 |
2 | Spain | ![]() | 46 | 09-03-2023 | 73.9 | 8.7 | 17.4 | 78.3 | 72.7 |
3 | France | ![]() | 48 | 09-02-2023 | 68.8 | 6.3 | 25.0 | 71.9 | 69.7 |
4 | Serbia | ![]() | 42 | 09-10-2023 | 69.0 | 4.8 | 26.2 | 71.4 | 68.6 |
5 | Latvia | ![]() | 32 | 09-09-2023 | 71.9 | 6.3 | 21.9 | 75.0 | 68.2 |
6 | Lithuania | ![]() | 39 | 09-09-2023 | 66.7 | 5.1 | 28.2 | 69.2 | 63.7 |
7 | Italy | ![]() | 43 | 09-09-2023 | 58.1 | 11.6 | 30.2 | 64.0 | 61.8 |
8 | Slovenia | ![]() | 41 | 09-09-2023 | 61.0 | 2.4 | 36.6 | 62.2 | 60.6 |
9 | Croatia | ![]() | 33 | 08-20-2023 | 57.6 | 3.0 | 39.4 | 59.1 | 59.4 |
10 | Poland | ![]() | 40 | 08-20-2023 | 57.5 | 5.0 | 37.5 | 60.0 | 58.9 |
11 | Greece | ![]() | 36 | 09-03-2023 | 58.3 | 11.1 | 30.6 | 63.9 | 52.9 |
12 | Montenegro | ![]() | 40 | 09-03-2023 | 55.0 | 0.0 | 45.0 | 55.0 | 52.1 |
13 | Finland | ![]() | 32 | 09-02-2023 | 56.3 | 6.3 | 37.5 | 59.4 | 50.1 |
14 | Turkey | ![]() | 35 | 08-20-2023 | 48.6 | 8.6 | 42.9 | 52.9 | 48.1 |
15 | Slovakia | ![]() | 24 | 08-05-2023 | 54.2 | 0.0 | 45.8 | 54.2 | 44.5 |
16 | Bosnia and Herzegovina | ![]() | 30 | 08-20-2023 | 53.3 | 3.3 | 43.3 | 55.0 | 43.5 |
17 | Ukraine | ![]() | 30 | 08-18-2023 | 46.7 | 10.0 | 43.3 | 51.7 | 42.1 |
18 | Israel | ![]() | 29 | 08-18-2023 | 44.8 | 10.3 | 44.8 | 50.0 | 36.6 |
19 | Georgia | ![]() | 30 | 09-03-2023 | 36.7 | 13.3 | 50.0 | 43.3 | 35.2 |
20 | Russia | ![]() | 16 | 02-24-2022 | 75.0 | 0.0 | 25.0 | 75.0 | 34.7 |
21 | Sweden | ![]() | 26 | 08-18-2023 | 42.3 | 7.7 | 50.0 | 46.2 | 34.0 |
22 | Portugal | ![]() | 23 | 08-16-2023 | 52.2 | 0.0 | 47.8 | 52.2 | 33.7 |
23 | Bulgaria | ![]() | 30 | 08-15-2023 | 30.0 | 10.0 | 60.0 | 35.0 | 33.2 |
24 | Denmark | ![]() | 18 | 08-05-2023 | 38.9 | 5.6 | 55.6 | 41.7 | 32.8 |
25 | Iceland | ![]() | 24 | 08-15-2023 | 45.8 | 8.3 | 45.8 | 50.0 | 32.2 |
26 | Belgium | ![]() | 27 | 08-16-2023 | 44.4 | 3.7 | 51.9 | 46.3 | 31.8 |
27 | Czech Republic | ![]() | 40 | 08-15-2023 | 37.5 | 0.0 | 62.5 | 37.5 | 31.2 |
28 | Estonia | ![]() | 29 | 08-18-2023 | 34.5 | 3.4 | 62.1 | 36.2 | 28.1 |
29 | Belarus | ![]() | 12 | 11-28-2021 | 66.7 | 0.0 | 33.3 | 66.7 | 27.0 |
30 | Hungary | ![]() | 28 | 08-16-2023 | 35.7 | 3.6 | 60.7 | 37.5 | 24.9 |
31 | Kazakhstan | ![]() | 22 | 08-17-2023 | 31.8 | 0.0 | 68.2 | 31.8 | 23.3 |
32 | Romania | ![]() | 18 | 08-02-2023 | 22.2 | 0.0 | 77.8 | 22.2 | 19.7 |
33 | Kosovo | ![]() | 10 | 08-05-2023 | 40.0 | 0.0 | 60.0 | 40.0 | 19.2 |
34 | North Macedonia | ![]() | 23 | 08-15-2023 | 26.1 | 4.3 | 69.6 | 28.3 | 19.0 |
35 | Ireland | ![]() | 4 | 08-05-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 18.5 |
36 | Norway | ![]() | 8 | 08-05-2023 | 25.0 | 0.0 | 75.0 | 25.0 | 13.7 |
37 | Switzerland | ![]() | 18 | 08-02-2023 | 22.2 | 5.6 | 72.2 | 25.0 | 12.7 |
38 | Netherlands | ![]() | 27 | 08-16-2023 | 14.8 | 3.7 | 81.5 | 16.7 | 11.8 |
39 | Great Britain | ![]() | 21 | 02-27-2023 | 23.8 | 0.0 | 76.2 | 23.8 | 10.8 |
40 | Austria | ![]() | 14 | 08-05-2023 | 7.1 | 7.1 | 85.7 | 10.7 | 7.2 |
41 | Luxembourg | ![]() | 14 | 08-05-2023 | 14.3 | 0.0 | 85.7 | 14.3 | 5.3 |
42 | Cyprus | ![]() | 10 | 02-26-2023 | 10.0 | 0.0 | 90.0 | 10.0 | 3.4 |
43 | Albania | ![]() | 10 | 08-05-2023 | 10.0 | 0.0 | 90.0 | 10.0 | 2.2 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Real Madrid | ![]() | 183 | 12-07-2023 | 66.1 | 4.9 | 29.0 | 68.6 | 70.3 |
2 | Barcelona Basket | ![]() | 184 | 12-08-2023 | 66.3 | 4.3 | 29.3 | 68.5 | 68.6 |
3 | Anadolu Efes Istanbul | ![]() | 182 | 12-07-2023 | 60.4 | 4.4 | 35.2 | 62.6 | 58.3 |
4 | Monaco Basket | ![]() | 139 | 12-08-2023 | 57.6 | 5.8 | 36.7 | 60.4 | 56.7 |
5 | Olympiakos Piraeus | ![]() | 173 | 12-08-2023 | 50.3 | 6.9 | 42.8 | 53.8 | 55.6 |
6 | Gran Canaria Las Palmas | ![]() | 91 | 12-06-2023 | 62.6 | 3.3 | 34.1 | 64.3 | 54.7 |
7 | Virtus Bologna | ![]() | 119 | 12-08-2023 | 62.2 | 3.4 | 34.5 | 63.9 | 51.1 |
8 | Maccabi Tel Aviv | ![]() | 168 | 12-08-2023 | 51.2 | 3.6 | 45.2 | 53.0 | 50.4 |
9 | Canarias La Laguna | ![]() | 87 | 12-05-2023 | 72.4 | 3.4 | 24.1 | 74.1 | 50.4 |
10 | Partizan Belgrade | ![]() | 110 | 12-07-2023 | 57.3 | 5.5 | 37.3 | 60.0 | 49.0 |
11 | Olimpia Milano | ![]() | 171 | 12-07-2023 | 48.0 | 7.0 | 45.0 | 51.5 | 49.0 |
12 | Fenerbahce Istanbul | ![]() | 173 | 12-08-2023 | 49.7 | 5.8 | 44.5 | 52.6 | 47.5 |
13 | Valencia Basket | ![]() | 145 | 12-08-2023 | 53.1 | 4.8 | 42.1 | 55.5 | 46.7 |
14 | Baskonia Vitoria-Gasteiz | ![]() | 164 | 12-08-2023 | 47.6 | 2.4 | 50.0 | 48.8 | 46.4 |
15 | Joventut Badalona | ![]() | 83 | 12-06-2023 | 60.2 | 4.8 | 34.9 | 62.7 | 44.6 |
16 | CSKA Moscow | ![]() | 116 | 02-10-2022 | 66.4 | 6.0 | 27.6 | 69.4 | 44.3 |
17 | Prometey Kamianske | ![]() | 50 | 12-05-2023 | 66.0 | 4.0 | 30.0 | 68.0 | 41.6 |
18 | Zalgiris Kaunas | ![]() | 166 | 12-08-2023 | 42.2 | 3.6 | 54.2 | 44.0 | 41.2 |
19 | Unicaja Malaga | ![]() | 79 | 12-06-2023 | 60.8 | 0.0 | 39.2 | 60.8 | 41.1 |
20 | Turk Telekom Ankara | ![]() | 81 | 12-05-2023 | 59.3 | 2.5 | 38.3 | 60.5 | 40.4 |
21 | Telecom Bonn | ![]() | 52 | 12-06-2023 | 65.4 | 1.9 | 32.7 | 66.3 | 39.8 |
22 | Bayern Munchen | ![]() | 169 | 12-08-2023 | 40.2 | 4.1 | 55.6 | 42.3 | 39.0 |
23 | Hapoel Jerusalem | ![]() | 64 | 11-30-2023 | 65.6 | 4.7 | 29.7 | 68.0 | 38.6 |
24 | Crvena Zvezda Belgrade | ![]() | 149 | 12-08-2023 | 38.3 | 6.0 | 55.7 | 41.3 | 38.0 |
25 | AEK Athens | ![]() | 70 | 12-05-2023 | 62.9 | 0.0 | 37.1 | 62.9 | 38.0 |
26 | Hapoel Tel Aviv | ![]() | 30 | 12-06-2023 | 70.0 | 3.3 | 26.7 | 71.7 | 38.0 |
27 | Bahcesehir Istanbul | ![]() | 64 | 12-06-2023 | 57.8 | 6.3 | 35.9 | 60.9 | 37.3 |
28 | Dijon Basket | ![]() | 66 | 11-29-2023 | 56.1 | 9.1 | 34.8 | 60.6 | 36.5 |
29 | Panathinaikos Athens | ![]() | 163 | 12-07-2023 | 35.6 | 8.0 | 56.4 | 39.6 | 36.2 |
30 | Ratiopharm Ulm | ![]() | 78 | 12-06-2023 | 42.3 | 9.0 | 48.7 | 46.8 | 35.0 |
31 | Hapoel Holon | ![]() | 78 | 12-06-2023 | 47.4 | 7.7 | 44.9 | 51.3 | 34.5 |
32 | CSM Oradea | ![]() | 55 | 12-06-2023 | 54.5 | 5.5 | 40.0 | 57.3 | 34.4 |
33 | U Cluj-Napoca | ![]() | 62 | 12-05-2023 | 56.5 | 3.2 | 40.3 | 58.1 | 33.9 |
34 | Cholet Basket | ![]() | 34 | 12-05-2023 | 61.8 | 0.0 | 38.2 | 61.8 | 33.8 |
35 | Paris Basketball | ![]() | 30 | 12-06-2023 | 60.0 | 6.7 | 33.3 | 63.3 | 33.7 |
36 | Uniks Kazan | ![]() | 78 | 02-22-2022 | 59.0 | 5.1 | 35.9 | 61.5 | 33.7 |
37 | Strasbourg Basket | ![]() | 74 | 11-28-2023 | 43.2 | 9.5 | 47.3 | 48.0 | 33.5 |
38 | London Lions | ![]() | 43 | 12-05-2023 | 51.2 | 2.3 | 46.5 | 52.3 | 32.7 |
39 | Niners Chemnitz | ![]() | 22 | 12-06-2023 | 68.2 | 4.5 | 27.3 | 70.5 | 32.5 |
40 | JL Bourg-en-Bresse | ![]() | 63 | 12-05-2023 | 44.4 | 1.6 | 54.0 | 45.2 | 32.4 |
41 | Kalev Tallinn | ![]() | 33 | 11-21-2023 | 63.6 | 3.0 | 33.3 | 65.2 | 32.3 |
42 | Reyer Venezia | ![]() | 83 | 12-05-2023 | 48.2 | 3.6 | 48.2 | 50.0 | 32.2 |
43 | Benfica Lisbon | ![]() | 48 | 11-29-2023 | 56.3 | 8.3 | 35.4 | 60.4 | 31.9 |
44 | Basket Zaragoza | ![]() | 47 | 12-05-2023 | 59.6 | 10.6 | 29.8 | 64.9 | 31.7 |
45 | Basketball Nymburk | ![]() | 56 | 12-05-2023 | 57.1 | 5.4 | 37.5 | 59.8 | 31.5 |
46 | Alba Berlin | ![]() | 159 | 12-07-2023 | 33.3 | 6.9 | 59.7 | 36.8 | 31.4 |
47 | Basquet Manresa | ![]() | 45 | 04-19-2023 | 60.0 | 2.2 | 37.8 | 61.1 | 31.0 |
48 | Zenit St. Petersburg | ![]() | 98 | 02-10-2022 | 42.9 | 6.1 | 51.0 | 45.9 | 30.9 |
49 | Lietkabelis Panevezys | ![]() | 83 | 12-06-2023 | 41.0 | 2.4 | 56.6 | 42.2 | 30.8 |
50 | Buducnost Podgorica | ![]() | 96 | 12-06-2023 | 37.5 | 5.2 | 57.3 | 40.1 | 30.8 |
51 | Anwil Wloclawek | ![]() | 49 | 11-22-2023 | 46.9 | 4.1 | 49.0 | 49.0 | 30.6 |
52 | CB Murcia | ![]() | 29 | 11-28-2023 | 69.0 | 6.9 | 24.1 | 72.4 | 30.5 |
53 | Pinar Karsiyaka Izmir | ![]() | 62 | 11-28-2023 | 59.7 | 3.2 | 37.1 | 61.3 | 30.1 |
54 | CB Burgos | ![]() | 47 | 02-13-2022 | 68.1 | 2.1 | 29.8 | 69.1 | 29.5 |
55 | Promitheas Patras | ![]() | 77 | 11-29-2023 | 42.9 | 3.9 | 53.2 | 44.8 | 29.3 |
56 | FC Porto [basketball] | ![]() | 31 | 12-06-2023 | 51.6 | 9.7 | 38.7 | 56.5 | 29.1 |
57 | Rytas Vilnius | ![]() | 63 | 11-29-2023 | 46.0 | 4.8 | 49.2 | 48.4 | 28.6 |
58 | Legia Warsaw | ![]() | 39 | 12-06-2023 | 48.7 | 7.7 | 43.6 | 52.6 | 28.4 |
59 | Bilbao Basket | ![]() | 25 | 12-06-2023 | 56.0 | 0.0 | 44.0 | 56.0 | 27.7 |
60 | Bakken Bears | ![]() | 67 | 11-22-2023 | 52.2 | 4.5 | 43.3 | 54.5 | 27.3 |
61 | BC Metropolitans 92 | ![]() | 38 | 04-27-2022 | 60.5 | 2.6 | 36.8 | 61.8 | 27.2 |
62 | Brose Bamberg | ![]() | 56 | 03-15-2023 | 51.8 | 5.4 | 42.9 | 54.5 | 26.9 |
63 | Lokomotiv Kuban | ![]() | 52 | 02-02-2022 | 59.6 | 0.0 | 40.4 | 59.6 | 26.8 |
64 | Sporting CP | ![]() | 33 | 12-06-2023 | 51.5 | 3.0 | 45.5 | 53.0 | 26.6 |
65 | ASVEL Villeurbanne | ![]() | 152 | 12-08-2023 | 31.6 | 3.3 | 65.1 | 33.2 | 26.6 |
66 | Bursaspor Basketbol | ![]() | 56 | 12-06-2023 | 39.3 | 5.4 | 55.4 | 42.0 | 26.4 |
67 | Riesen Ludwigsburg | ![]() | 38 | 12-06-2023 | 47.4 | 5.3 | 47.4 | 50.0 | 26.3 |
68 | BC Andorra | ![]() | 66 | 05-03-2022 | 51.5 | 0.0 | 48.5 | 51.5 | 26.2 |
69 | Tofas Bursa | ![]() | 58 | 11-29-2023 | 46.6 | 10.3 | 43.1 | 51.7 | 26.2 |
70 | Kauhajoki Karhu | ![]() | 28 | 11-22-2023 | 53.6 | 3.6 | 42.9 | 55.4 | 25.0 |
71 | ZZ Leiden | ![]() | 47 | 12-06-2023 | 44.7 | 4.3 | 51.1 | 46.8 | 24.6 |
72 | Besiktas Istanbul | ![]() | 48 | 12-06-2023 | 47.9 | 2.1 | 50.0 | 49.0 | 24.5 |
73 | Galatasaray Istanbul | ![]() | 52 | 11-30-2023 | 40.4 | 7.7 | 51.9 | 44.2 | 24.4 |
74 | Manisa BB | ![]() | 9 | 12-06-2023 | 77.8 | 0.0 | 22.2 | 77.8 | 24.2 |
75 | Gaziantep Basketbol | ![]() | 28 | 03-15-2023 | 50.0 | 3.6 | 46.4 | 51.8 | 24.0 |
76 | Darussafaka Istanbul | ![]() | 75 | 12-05-2023 | 36.0 | 2.7 | 61.3 | 37.3 | 23.8 |
77 | BC Nizhny Novgorod | ![]() | 49 | 12-21-2021 | 55.1 | 6.1 | 38.8 | 58.2 | 23.3 |
78 | Cedevita Olimpija Ljubljana | ![]() | 74 | 12-06-2023 | 39.2 | 4.1 | 56.8 | 41.2 | 23.1 |
79 | MZT Skopje | ![]() | 18 | 04-17-2022 | 72.2 | 5.6 | 22.2 | 75.0 | 23.0 |
80 | Crailsheim Merlins | ![]() | 26 | 02-08-2023 | 53.8 | 3.8 | 42.3 | 55.8 | 23.0 |
81 | New Basket Brindisi | ![]() | 45 | 11-15-2023 | 42.2 | 6.7 | 51.1 | 45.6 | 22.8 |
82 | Avtodor Saratov | ![]() | 20 | 02-14-2022 | 65.0 | 15.0 | 20.0 | 72.5 | 22.6 |
83 | BC Oostende | ![]() | 61 | 11-28-2023 | 41.0 | 9.8 | 49.2 | 45.9 | 22.5 |
84 | Pallacanestro Varese | ![]() | 21 | 12-06-2023 | 61.9 | 9.5 | 28.6 | 66.7 | 22.1 |
85 | Rostock Seawolves | ![]() | 8 | 11-21-2023 | 75.0 | 0.0 | 25.0 | 75.0 | 22.1 |
86 | Dinamo Sassari | ![]() | 59 | 12-05-2023 | 54.2 | 1.7 | 44.1 | 55.1 | 21.7 |
87 | Hapoel Haifa | ![]() | 16 | 02-07-2023 | 62.5 | 0.0 | 37.5 | 62.5 | 21.5 |
88 | Budivelnyk Kyiv | ![]() | 16 | 03-14-2023 | 56.3 | 6.3 | 37.5 | 59.4 | 21.1 |
89 | BG Gottingen | ![]() | 10 | 12-06-2023 | 60.0 | 10.0 | 30.0 | 65.0 | 21.1 |
90 | Ironi Nes Ziona | ![]() | 30 | 09-28-2023 | 63.3 | 0.0 | 36.7 | 63.3 | 21.0 |
91 | Parma Perm | ![]() | 21 | 02-15-2022 | 61.9 | 4.8 | 33.3 | 64.3 | 20.9 |
92 | Pallacanestro Reggiana | ![]() | 28 | 12-21-2022 | 50.0 | 3.6 | 46.4 | 51.8 | 20.2 |
93 | Falco Szombathely | ![]() | 47 | 12-06-2023 | 42.6 | 4.3 | 53.2 | 44.7 | 19.9 |
94 | Zlatibor Cajetina | ![]() | 18 | 04-17-2022 | 61.1 | 5.6 | 33.3 | 63.9 | 19.8 |
95 | PAOK Salonika | ![]() | 44 | 11-29-2023 | 40.9 | 0.0 | 59.1 | 40.9 | 19.7 |
96 | Balkan Botevgrad | ![]() | 33 | 12-06-2023 | 42.4 | 6.1 | 51.5 | 45.5 | 19.6 |
97 | Borac Banja Luka | ![]() | 17 | 04-15-2022 | 64.7 | 5.9 | 29.4 | 67.6 | 19.6 |
98 | Aquila Basket Trento | ![]() | 79 | 12-06-2023 | 26.6 | 6.3 | 67.1 | 29.7 | 19.5 |
99 | BC Bayreuth | ![]() | 35 | 02-09-2022 | 54.3 | 0.0 | 45.7 | 54.3 | 19.3 |
100 | Peristeri BC | ![]() | 43 | 12-06-2023 | 39.5 | 4.7 | 55.8 | 41.9 | 19.2 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
101 | HKK Siroki | ![]() | 15 | 04-15-2022 | 66.7 | 0.0 | 33.3 | 66.7 | 18.7 |
102 | Spars Sarajevo | ![]() | 20 | 04-13-2022 | 60.0 | 0.0 | 40.0 | 60.0 | 18.6 |
103 | Helios Domzale | ![]() | 14 | 04-13-2022 | 64.3 | 7.1 | 28.6 | 67.9 | 18.4 |
104 | Derthona Basket | ![]() | 4 | 11-29-2023 | 75.0 | 25.0 | 0.0 | 87.5 | 18.2 |
105 | Kyiv-Basket | ![]() | 33 | 02-08-2022 | 45.5 | 9.1 | 45.5 | 50.0 | 18.1 |
106 | Igokea Aleksandrovac | ![]() | 35 | 11-28-2023 | 42.9 | 2.9 | 54.3 | 44.3 | 18.1 |
107 | Brescia Leonessa | ![]() | 47 | 04-13-2023 | 34.0 | 4.3 | 61.7 | 36.2 | 18.1 |
108 | BK Levice | ![]() | 22 | 11-22-2023 | 40.9 | 0.0 | 59.1 | 40.9 | 17.4 |
109 | Antwerp Giants | ![]() | 60 | 09-27-2023 | 36.7 | 0.0 | 63.3 | 36.7 | 17.1 |
110 | Wolves Vilnius | ![]() | 11 | 12-06-2023 | 45.5 | 9.1 | 45.5 | 50.0 | 16.8 |
111 | Treviso Basket | ![]() | 17 | 03-22-2022 | 52.9 | 5.9 | 41.2 | 55.9 | 16.8 |
112 | SCM Craiova | ![]() | 15 | 02-08-2023 | 46.7 | 6.7 | 46.7 | 50.0 | 16.7 |
113 | Heroes Den Bosch | ![]() | 31 | 11-22-2023 | 32.3 | 3.2 | 64.5 | 33.9 | 16.4 |
114 | Hamburg Towers | ![]() | 47 | 12-05-2023 | 27.7 | 2.1 | 70.2 | 28.7 | 15.9 |
115 | Fribourg Olympic | ![]() | 32 | 09-26-2023 | 34.4 | 3.1 | 62.5 | 35.9 | 15.6 |
116 | BC Nanterre 92 | ![]() | 37 | 03-09-2021 | 45.9 | 8.1 | 45.9 | 50.0 | 15.6 |
117 | Le Mans Sarthe Basket | ![]() | 15 | 12-06-2023 | 46.7 | 13.3 | 40.0 | 53.3 | 15.4 |
118 | AEK Larnaca | ![]() | 17 | 11-22-2023 | 35.3 | 0.0 | 64.7 | 35.3 | 15.2 |
119 | BK Ventspils | ![]() | 25 | 03-11-2020 | 56.0 | 4.0 | 40.0 | 58.0 | 15.1 |
120 | Keravnos Strovolou | ![]() | 40 | 11-22-2023 | 27.5 | 7.5 | 65.0 | 31.3 | 14.8 |
121 | Mladost Zemun | ![]() | 18 | 04-13-2022 | 44.4 | 5.6 | 50.0 | 47.2 | 14.4 |
122 | Tsmoki Minsk | ![]() | 32 | 11-17-2021 | 37.5 | 12.5 | 50.0 | 43.8 | 14.3 |
123 | BCM Gravelines-Dunkerque | ![]() | 5 | 12-06-2023 | 60.0 | 0.0 | 40.0 | 60.0 | 14.1 |
124 | Bnei Herzliya | ![]() | 8 | 10-05-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 14.1 |
125 | Limoges CSP | ![]() | 39 | 03-21-2023 | 28.2 | 5.1 | 66.7 | 30.8 | 13.8 |
126 | Sabah Baku | ![]() | 9 | 11-22-2023 | 44.4 | 0.0 | 55.6 | 44.4 | 13.7 |
127 | VEF Riga | ![]() | 45 | 12-05-2023 | 22.2 | 6.7 | 71.1 | 25.6 | 13.5 |
128 | Sutjeska Niksic | ![]() | 14 | 04-13-2022 | 50.0 | 0.0 | 50.0 | 50.0 | 13.4 |
129 | KK Vojvodina Novi Sad | ![]() | 13 | 03-27-2022 | 46.2 | 7.7 | 46.2 | 50.0 | 13.0 |
130 | Studentski Centar | ![]() | 6 | 05-06-2021 | 83.3 | 0.0 | 16.7 | 83.3 | 13.0 |
131 | BC Wurzburg | ![]() | 14 | 05-01-2019 | 71.4 | 7.1 | 21.4 | 75.0 | 12.9 |
132 | Spojnia Stargard | ![]() | 6 | 11-22-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 12.8 |
133 | Banvit Bandirma | ![]() | 25 | 03-10-2020 | 48.0 | 4.0 | 48.0 | 50.0 | 12.6 |
134 | Baskets Oldenburg | ![]() | 26 | 11-28-2023 | 38.5 | 3.8 | 57.7 | 40.4 | 12.6 |
135 | Iraklis Salonika | ![]() | 14 | 11-17-2021 | 42.9 | 14.3 | 42.9 | 50.0 | 12.5 |
136 | BC Khimki | ![]() | 81 | 04-09-2021 | 24.7 | 4.9 | 70.4 | 27.2 | 12.5 |
137 | Stal Ostrow | ![]() | 13 | 12-22-2021 | 53.8 | 0.0 | 46.2 | 53.8 | 12.4 |
138 | BC Jonava | ![]() | 9 | 12-06-2023 | 33.3 | 11.1 | 55.6 | 38.9 | 12.4 |
139 | Neptunas Klaipeda | ![]() | 25 | 09-24-2020 | 48.0 | 0.0 | 52.0 | 48.0 | 12.0 |
140 | KB Trepca | ![]() | 7 | 11-22-2023 | 42.9 | 0.0 | 57.1 | 42.9 | 12.0 |
141 | Rapid Bucuresti | ![]() | 3 | 10-05-2023 | 66.7 | 0.0 | 33.3 | 66.7 | 11.8 |
142 | Obradoiro Santiago | ![]() | 3 | 09-30-2023 | 66.7 | 0.0 | 33.3 | 66.7 | 11.8 |
143 | Caledonia Gladiators | ![]() | 7 | 11-22-2023 | 42.9 | 0.0 | 57.1 | 42.9 | 11.8 |
144 | Mornar Bar | ![]() | 48 | 11-22-2023 | 25.0 | 4.2 | 70.8 | 27.1 | 11.7 |
145 | Aris Salonika | ![]() | 11 | 12-06-2023 | 27.3 | 9.1 | 63.6 | 31.8 | 11.1 |
146 | Hapoel Galil Elyon | ![]() | 6 | 11-30-2022 | 50.0 | 0.0 | 50.0 | 50.0 | 10.6 |
147 | Kangoeroes Mechelen | ![]() | 6 | 11-30-2022 | 50.0 | 0.0 | 50.0 | 50.0 | 10.6 |
148 | Swans Gmunden | ![]() | 10 | 11-30-2022 | 40.0 | 0.0 | 60.0 | 40.0 | 10.6 |
149 | KK Podgorica | ![]() | 17 | 03-26-2022 | 35.3 | 0.0 | 64.7 | 35.3 | 10.4 |
150 | FMP Belgrade | ![]() | 4 | 09-27-2023 | 50.0 | 25.0 | 25.0 | 62.5 | 10.2 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Serbia (w) | ![]() | 32 | 02-12-2023 | 68.8 | 9.4 | 21.9 | 73.4 | 70.5 |
2 | Belgium (w) | ![]() | 32 | 02-12-2023 | 68.8 | 3.1 | 28.1 | 70.3 | 70.4 |
3 | France (w) | ![]() | 28 | 02-12-2023 | 67.9 | 3.6 | 28.6 | 69.6 | 67.1 |
4 | Spain (w) | ![]() | 20 | 02-12-2023 | 80.0 | 5.0 | 15.0 | 82.5 | 63.2 |
5 | Italy (w) | ![]() | 18 | 02-12-2023 | 72.2 | 5.6 | 22.2 | 75.0 | 58.9 |
6 | Slovenia (w) | ![]() | 18 | 02-12-2023 | 61.1 | 0.0 | 38.9 | 61.1 | 43.0 |
7 | Czech Republic (w) | ![]() | 15 | 02-12-2023 | 60.0 | 0.0 | 40.0 | 60.0 | 42.8 |
8 | Russia (w) | ![]() | 18 | 06-26-2021 | 61.1 | 0.0 | 38.9 | 61.1 | 41.8 |
9 | Montenegro (w) | ![]() | 15 | 02-12-2023 | 46.7 | 6.7 | 46.7 | 50.0 | 38.0 |
10 | Hungary (w) | ![]() | 13 | 02-12-2023 | 53.8 | 0.0 | 46.2 | 53.8 | 37.6 |
11 | Slovakia (w) | ![]() | 11 | 02-12-2023 | 54.5 | 0.0 | 45.5 | 54.5 | 37.5 |
12 | Greece (w) | ![]() | 13 | 02-12-2023 | 53.8 | 0.0 | 46.2 | 53.8 | 37.2 |
13 | Germany (w) | ![]() | 10 | 02-12-2023 | 60.0 | 0.0 | 40.0 | 60.0 | 37.0 |
14 | Great Britain (w) | ![]() | 15 | 02-12-2023 | 53.3 | 6.7 | 40.0 | 56.7 | 36.7 |
15 | Latvia (w) | ![]() | 11 | 02-12-2023 | 54.5 | 0.0 | 45.5 | 54.5 | 35.3 |
16 | Turkey (w) | ![]() | 14 | 02-12-2023 | 42.9 | 7.1 | 50.0 | 46.4 | 33.9 |
17 | Poland (w) | ![]() | 8 | 02-12-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 33.0 |
18 | Ukraine (w) | ![]() | 13 | 02-12-2023 | 46.2 | 0.0 | 53.8 | 46.2 | 32.0 |
19 | Belarus (w) | ![]() | 13 | 06-27-2021 | 53.8 | 0.0 | 46.2 | 53.8 | 30.6 |
20 | Croatia (w) | ![]() | 11 | 02-09-2023 | 54.5 | 0.0 | 45.5 | 54.5 | 28.4 |
21 | Bosnia and Herzegovina (w) | ![]() | 21 | 02-12-2023 | 42.9 | 0.0 | 57.1 | 42.9 | 26.5 |
22 | Portugal (w) | ![]() | 10 | 02-12-2023 | 30.0 | 10.0 | 60.0 | 35.0 | 24.5 |
23 | Sweden (w) | ![]() | 19 | 02-12-2023 | 42.1 | 0.0 | 57.9 | 42.1 | 22.8 |
24 | Israel (w) | ![]() | 7 | 02-09-2023 | 28.6 | 0.0 | 71.4 | 28.6 | 20.5 |
25 | Lithuania (w) | ![]() | 9 | 02-12-2023 | 33.3 | 0.0 | 66.7 | 33.3 | 20.4 |
26 | Netherlands (w) | ![]() | 7 | 02-12-2023 | 42.9 | 0.0 | 57.1 | 42.9 | 18.3 |
27 | Austria (w) | ![]() | 2 | 02-09-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 15.3 |
28 | Luxembourg (w) | ![]() | 4 | 02-12-2023 | 25.0 | 0.0 | 75.0 | 25.0 | 10.8 |
29 | North Macedonia (w) | ![]() | 8 | 02-12-2023 | 12.5 | 0.0 | 87.5 | 12.5 | 9.8 |
30 | Denmark (w) | ![]() | 9 | 02-12-2023 | 11.1 | 11.1 | 77.8 | 16.7 | 9.4 |
31 | Iceland (w) | ![]() | 10 | 02-12-2023 | 10.0 | 0.0 | 90.0 | 10.0 | 8.4 |
32 | Bulgaria (w) | ![]() | 9 | 02-12-2023 | 22.2 | 0.0 | 77.8 | 22.2 | 7.7 |
