Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Germany | ![]() | 48 | 09-10-2023 | 62.5 | 2.1 | 35.4 | 63.5 | 73.8 |
2 | Spain | ![]() | 48 | 09-03-2023 | 72.9 | 8.3 | 18.8 | 77.1 | 72.4 |
3 | France | ![]() | 50 | 09-02-2023 | 70.0 | 6.0 | 24.0 | 73.0 | 70.1 |
4 | Serbia | ![]() | 44 | 09-10-2023 | 68.2 | 4.5 | 27.3 | 70.5 | 68.4 |
5 | Latvia | ![]() | 34 | 09-09-2023 | 70.6 | 5.9 | 23.5 | 73.5 | 67.9 |
6 | Lithuania | ![]() | 41 | 09-09-2023 | 65.9 | 4.9 | 29.3 | 68.3 | 63.5 |
7 | Italy | ![]() | 45 | 09-09-2023 | 57.8 | 11.1 | 31.1 | 63.3 | 61.6 |
8 | Slovenia | ![]() | 43 | 09-09-2023 | 58.1 | 2.3 | 39.5 | 59.3 | 59.8 |
9 | Poland | ![]() | 42 | 08-20-2023 | 59.5 | 4.8 | 35.7 | 61.9 | 59.5 |
10 | Croatia | ![]() | 35 | 08-20-2023 | 57.1 | 2.9 | 40.0 | 58.6 | 59.2 |
11 | Greece | ![]() | 38 | 09-03-2023 | 57.9 | 10.5 | 31.6 | 63.2 | 52.9 |
12 | Montenegro | ![]() | 42 | 09-03-2023 | 57.1 | 0.0 | 42.9 | 57.1 | 52.8 |
13 | Finland | ![]() | 34 | 09-02-2023 | 55.9 | 8.8 | 35.3 | 60.3 | 50.5 |
14 | Turkey | ![]() | 37 | 08-20-2023 | 48.6 | 8.1 | 43.2 | 52.7 | 48.1 |
15 | Slovakia | ![]() | 24 | 08-05-2023 | 54.2 | 0.0 | 45.8 | 54.2 | 44.2 |
16 | Bosnia and Herzegovina | ![]() | 32 | 08-20-2023 | 50.0 | 3.1 | 46.9 | 51.6 | 42.8 |
17 | Ukraine | ![]() | 32 | 08-18-2023 | 46.9 | 9.4 | 43.8 | 51.6 | 42.2 |
18 | Israel | ![]() | 31 | 08-18-2023 | 45.2 | 12.9 | 41.9 | 51.6 | 37.2 |
19 | Georgia | ![]() | 32 | 09-03-2023 | 37.5 | 15.6 | 46.9 | 45.3 | 35.9 |
20 | Russia | ![]() | 18 | 02-24-2022 | 72.2 | 5.6 | 22.2 | 75.0 | 35.6 |
21 | Sweden | ![]() | 26 | 08-18-2023 | 42.3 | 7.7 | 50.0 | 46.2 | 33.8 |
22 | Bulgaria | ![]() | 32 | 08-15-2023 | 31.3 | 9.4 | 59.4 | 35.9 | 33.5 |
23 | Portugal | ![]() | 23 | 08-16-2023 | 52.2 | 0.0 | 47.8 | 52.2 | 33.5 |
24 | Denmark | ![]() | 18 | 08-05-2023 | 38.9 | 5.6 | 55.6 | 41.7 | 32.6 |
25 | Iceland | ![]() | 24 | 08-15-2023 | 45.8 | 8.3 | 45.8 | 50.0 | 31.9 |
26 | Belgium | ![]() | 27 | 08-16-2023 | 44.4 | 3.7 | 51.9 | 46.3 | 31.6 |
27 | Czech Republic | ![]() | 42 | 08-15-2023 | 35.7 | 0.0 | 64.3 | 35.7 | 30.8 |
28 | Estonia | ![]() | 31 | 08-18-2023 | 32.3 | 3.2 | 64.5 | 33.9 | 27.6 |
29 | Belarus | ![]() | 12 | 11-28-2021 | 66.7 | 0.0 | 33.3 | 66.7 | 26.8 |
30 | Hungary | ![]() | 30 | 08-16-2023 | 33.3 | 6.7 | 60.0 | 36.7 | 24.9 |
31 | Kazakhstan | ![]() | 24 | 08-17-2023 | 33.3 | 0.0 | 66.7 | 33.3 | 23.8 |
32 | Romania | ![]() | 18 | 08-02-2023 | 22.2 | 0.0 | 77.8 | 22.2 | 19.6 |
33 | Kosovo | ![]() | 10 | 08-05-2023 | 40.0 | 0.0 | 60.0 | 40.0 | 19.0 |
34 | North Macedonia | ![]() | 23 | 08-15-2023 | 26.1 | 4.3 | 69.6 | 28.3 | 18.9 |
35 | Ireland | ![]() | 4 | 08-05-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 18.4 |
36 | Norway | ![]() | 8 | 08-05-2023 | 25.0 | 0.0 | 75.0 | 25.0 | 13.6 |
37 | Switzerland | ![]() | 18 | 08-02-2023 | 22.2 | 5.6 | 72.2 | 25.0 | 12.6 |
38 | Netherlands | ![]() | 29 | 08-16-2023 | 13.8 | 6.9 | 79.3 | 17.2 | 12.0 |
39 | Great Britain | ![]() | 21 | 02-27-2023 | 23.8 | 0.0 | 76.2 | 23.8 | 10.7 |
40 | Austria | ![]() | 14 | 08-05-2023 | 7.1 | 7.1 | 85.7 | 10.7 | 7.2 |
41 | Luxembourg | ![]() | 14 | 08-05-2023 | 14.3 | 0.0 | 85.7 | 14.3 | 5.3 |
42 | Cyprus | ![]() | 10 | 02-26-2023 | 10.0 | 0.0 | 90.0 | 10.0 | 3.3 |
43 | Albania | ![]() | 10 | 08-05-2023 | 10.0 | 0.0 | 90.0 | 10.0 | 2.2 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Real Madrid | ![]() | 181 | 11-23-2023 | 65.7 | 4.4 | 29.8 | 68.0 | 69.2 |
2 | Barcelona Basket | ![]() | 183 | 11-23-2023 | 65.6 | 4.4 | 30.1 | 67.8 | 68.5 |
3 | Anadolu Efes Istanbul | ![]() | 181 | 11-24-2023 | 60.2 | 4.4 | 35.4 | 62.4 | 58.1 |
4 | Olympiakos Piraeus | ![]() | 172 | 11-24-2023 | 50.6 | 7.0 | 42.4 | 54.1 | 56.5 |
5 | Monaco Basket | ![]() | 136 | 11-24-2023 | 57.4 | 5.1 | 37.5 | 59.9 | 55.7 |
6 | Gran Canaria Las Palmas | ![]() | 91 | 11-21-2023 | 62.6 | 3.3 | 34.1 | 64.3 | 54.0 |
7 | Canarias La Laguna | ![]() | 86 | 11-21-2023 | 73.3 | 3.5 | 23.3 | 75.0 | 51.8 |
8 | Virtus Bologna | ![]() | 116 | 11-23-2023 | 62.1 | 3.4 | 34.5 | 63.8 | 50.4 |
9 | Maccabi Tel Aviv | ![]() | 166 | 11-23-2023 | 51.8 | 3.6 | 44.6 | 53.6 | 50.4 |
10 | Olimpia Milano | ![]() | 170 | 11-24-2023 | 48.2 | 6.5 | 45.3 | 51.5 | 50.0 |
11 | Fenerbahce Istanbul | ![]() | 172 | 11-23-2023 | 51.2 | 5.2 | 43.6 | 53.8 | 48.9 |
12 | Partizan Belgrade | ![]() | 107 | 11-24-2023 | 57.9 | 3.7 | 38.3 | 59.8 | 48.3 |
13 | Valencia Basket | ![]() | 142 | 11-23-2023 | 52.8 | 4.9 | 42.3 | 55.3 | 45.9 |
14 | CSKA Moscow | ![]() | 118 | 02-10-2022 | 66.1 | 5.9 | 28.0 | 69.1 | 45.1 |
15 | Baskonia Vitoria-Gasteiz | ![]() | 163 | 11-24-2023 | 46.6 | 2.5 | 50.9 | 47.9 | 44.5 |
16 | Joventut Badalona | ![]() | 81 | 11-22-2023 | 59.3 | 4.9 | 35.8 | 61.7 | 43.1 |
17 | Zalgiris Kaunas | ![]() | 165 | 11-24-2023 | 43.0 | 3.6 | 53.3 | 44.8 | 41.8 |
18 | Prometey Kamianske | ![]() | 48 | 11-22-2023 | 66.7 | 4.2 | 29.2 | 68.8 | 41.7 |
19 | Unicaja Malaga | ![]() | 78 | 11-22-2023 | 60.3 | 0.0 | 39.7 | 60.3 | 40.6 |
20 | Turk Telekom Ankara | ![]() | 79 | 11-21-2023 | 59.5 | 2.5 | 38.0 | 60.8 | 40.4 |
21 | Telecom Bonn | ![]() | 51 | 11-21-2023 | 64.7 | 2.0 | 33.3 | 65.7 | 39.1 |
22 | Bayern Munchen | ![]() | 168 | 11-23-2023 | 40.5 | 3.6 | 56.0 | 42.3 | 38.7 |
23 | Crvena Zvezda Belgrade | ![]() | 146 | 11-24-2023 | 38.4 | 6.2 | 55.5 | 41.4 | 38.2 |
24 | Hapoel Jerusalem | ![]() | 63 | 11-15-2023 | 65.1 | 4.8 | 30.2 | 67.5 | 38.0 |
25 | AEK Athens | ![]() | 69 | 11-22-2023 | 62.3 | 0.0 | 37.7 | 62.3 | 37.3 |
26 | Panathinaikos Athens | ![]() | 162 | 11-23-2023 | 35.8 | 7.4 | 56.8 | 39.5 | 36.8 |
27 | Bahcesehir Istanbul | ![]() | 63 | 11-22-2023 | 57.1 | 6.3 | 36.5 | 60.3 | 36.6 |
28 | Dijon Basket | ![]() | 65 | 11-14-2023 | 55.4 | 9.2 | 35.4 | 60.0 | 35.7 |
29 | Hapoel Tel Aviv | ![]() | 28 | 11-22-2023 | 67.9 | 3.6 | 28.6 | 69.6 | 35.7 |
30 | Ratiopharm Ulm | ![]() | 76 | 11-22-2023 | 42.1 | 9.2 | 48.7 | 46.7 | 34.8 |
31 | U Cluj-Napoca | ![]() | 60 | 11-21-2023 | 58.3 | 1.7 | 40.0 | 59.2 | 34.6 |
32 | Strasbourg Basket | ![]() | 73 | 11-15-2023 | 43.8 | 9.6 | 46.6 | 48.6 | 34.6 |
33 | Uniks Kazan | ![]() | 78 | 02-22-2022 | 59.0 | 5.1 | 35.9 | 61.5 | 34.3 |
34 | Hapoel Holon | ![]() | 76 | 11-22-2023 | 47.4 | 7.9 | 44.7 | 51.3 | 34.2 |
35 | CSM Oradea | ![]() | 54 | 11-22-2023 | 53.7 | 5.6 | 40.7 | 56.5 | 33.6 |
36 | Benfica Lisbon | ![]() | 47 | 11-14-2023 | 57.4 | 8.5 | 34.0 | 61.7 | 33.1 |
37 | Cholet Basket | ![]() | 33 | 11-21-2023 | 60.6 | 0.0 | 39.4 | 60.6 | 32.9 |
38 | Kalev Tallinn | ![]() | 33 | 11-21-2023 | 63.6 | 3.0 | 33.3 | 65.2 | 32.8 |
39 | Basketball Nymburk | ![]() | 55 | 11-22-2023 | 58.2 | 5.5 | 36.4 | 60.9 | 32.7 |
40 | Reyer Venezia | ![]() | 81 | 11-22-2023 | 48.1 | 3.7 | 48.1 | 50.0 | 31.9 |
41 | Basquet Manresa | ![]() | 45 | 04-19-2023 | 60.0 | 2.2 | 37.8 | 61.1 | 31.6 |
42 | Zenit St. Petersburg | ![]() | 98 | 02-10-2022 | 42.9 | 6.1 | 51.0 | 45.9 | 31.4 |
43 | Niners Chemnitz | ![]() | 21 | 11-22-2023 | 66.7 | 4.8 | 28.6 | 69.0 | 31.3 |
44 | Alba Berlin | ![]() | 156 | 11-23-2023 | 33.3 | 7.1 | 59.6 | 36.9 | 31.3 |
45 | Paris Basketball | ![]() | 28 | 11-21-2023 | 57.1 | 7.1 | 35.7 | 60.7 | 31.2 |
46 | Lietkabelis Panevezys | ![]() | 81 | 11-22-2023 | 42.0 | 1.2 | 56.8 | 42.6 | 31.2 |
47 | Anwil Wloclawek | ![]() | 49 | 11-22-2023 | 46.9 | 4.1 | 49.0 | 49.0 | 31.1 |
48 | Basket Zaragoza | ![]() | 46 | 11-21-2023 | 58.7 | 10.9 | 30.4 | 64.1 | 30.6 |
49 | Buducnost Podgorica | ![]() | 96 | 11-21-2023 | 37.5 | 5.2 | 57.3 | 40.1 | 30.5 |
50 | London Lions | ![]() | 41 | 11-22-2023 | 48.8 | 2.4 | 48.8 | 50.0 | 30.4 |
51 | JL Bourg-en-Bresse | ![]() | 61 | 11-21-2023 | 42.6 | 1.6 | 55.7 | 43.4 | 30.2 |
52 | Promitheas Patras | ![]() | 76 | 11-14-2023 | 43.4 | 3.9 | 52.6 | 45.4 | 30.2 |
53 | CB Burgos | ![]() | 47 | 02-13-2022 | 68.1 | 2.1 | 29.8 | 69.1 | 30.0 |
54 | Legia Warsaw | ![]() | 38 | 11-22-2023 | 50.0 | 7.9 | 42.1 | 53.9 | 29.6 |
55 | CB Murcia | ![]() | 28 | 11-14-2023 | 67.9 | 7.1 | 25.0 | 71.4 | 29.3 |
56 | Pinar Karsiyaka Izmir | ![]() | 61 | 11-15-2023 | 59.0 | 3.3 | 37.7 | 60.7 | 29.1 |
57 | FC Porto [basketball] | ![]() | 30 | 11-22-2023 | 50.0 | 10.0 | 40.0 | 55.0 | 27.9 |
58 | Bakken Bears | ![]() | 67 | 11-22-2023 | 52.2 | 4.5 | 43.3 | 54.5 | 27.7 |
59 | BC Metropolitans 92 | ![]() | 38 | 04-27-2022 | 60.5 | 2.6 | 36.8 | 61.8 | 27.7 |
60 | Rytas Vilnius | ![]() | 62 | 11-14-2023 | 45.2 | 4.8 | 50.0 | 47.6 | 27.6 |
61 | ASVEL Villeurbanne | ![]() | 149 | 11-23-2023 | 32.2 | 3.4 | 64.4 | 33.9 | 27.6 |
62 | Riesen Ludwigsburg | ![]() | 37 | 11-22-2023 | 48.6 | 5.4 | 45.9 | 51.4 | 27.4 |
63 | Brose Bamberg | ![]() | 56 | 03-15-2023 | 51.8 | 5.4 | 42.9 | 54.5 | 27.3 |
64 | Lokomotiv Kuban | ![]() | 52 | 02-02-2022 | 59.6 | 0.0 | 40.4 | 59.6 | 27.2 |
65 | BC Andorra | ![]() | 66 | 05-03-2022 | 51.5 | 0.0 | 48.5 | 51.5 | 26.6 |
66 | Bilbao Basket | ![]() | 24 | 11-22-2023 | 54.2 | 0.0 | 45.8 | 54.2 | 26.4 |
67 | Manisa BB | ![]() | 8 | 11-22-2023 | 87.5 | 0.0 | 12.5 | 87.5 | 26.1 |
68 | Tofas Bursa | ![]() | 57 | 11-14-2023 | 47.4 | 8.8 | 43.9 | 51.8 | 26.1 |
69 | Besiktas Istanbul | ![]() | 46 | 11-21-2023 | 50.0 | 2.2 | 47.8 | 51.1 | 26.1 |
70 | Bursaspor Basketbol | ![]() | 54 | 11-21-2023 | 38.9 | 5.6 | 55.6 | 41.7 | 25.8 |
71 | ZZ Leiden | ![]() | 46 | 11-15-2023 | 45.7 | 4.3 | 50.0 | 47.8 | 25.6 |
72 | Kauhajoki Karhu | ![]() | 28 | 11-22-2023 | 53.6 | 3.6 | 42.9 | 55.4 | 25.4 |
73 | Sporting CP | ![]() | 32 | 11-22-2023 | 50.0 | 3.1 | 46.9 | 51.6 | 25.3 |
74 | Galatasaray Istanbul | ![]() | 51 | 11-14-2023 | 41.2 | 7.8 | 51.0 | 45.1 | 25.3 |
75 | Darussafaka Istanbul | ![]() | 76 | 11-21-2023 | 35.5 | 2.6 | 61.8 | 36.8 | 24.5 |
76 | Gaziantep Basketbol | ![]() | 28 | 03-15-2023 | 50.0 | 3.6 | 46.4 | 51.8 | 24.4 |
77 | Cedevita Olimpija Ljubljana | ![]() | 72 | 11-22-2023 | 40.3 | 4.2 | 55.6 | 42.4 | 24.1 |
78 | BC Nizhny Novgorod | ![]() | 49 | 12-21-2021 | 55.1 | 6.1 | 38.8 | 58.2 | 23.7 |
79 | Pallacanestro Varese | ![]() | 20 | 11-22-2023 | 65.0 | 10.0 | 25.0 | 70.0 | 23.5 |
80 | MZT Skopje | ![]() | 18 | 04-17-2022 | 72.2 | 5.6 | 22.2 | 75.0 | 23.4 |
81 | Crailsheim Merlins | ![]() | 26 | 02-08-2023 | 53.8 | 3.8 | 42.3 | 55.8 | 23.4 |
82 | BC Oostende | ![]() | 60 | 11-15-2023 | 41.7 | 10.0 | 48.3 | 46.7 | 23.3 |
83 | New Basket Brindisi | ![]() | 45 | 11-15-2023 | 42.2 | 6.7 | 51.1 | 45.6 | 23.2 |
84 | Avtodor Saratov | ![]() | 20 | 02-14-2022 | 65.0 | 15.0 | 20.0 | 72.5 | 23.0 |
85 | BG Gottingen | ![]() | 9 | 11-22-2023 | 66.7 | 11.1 | 22.2 | 72.2 | 22.7 |
86 | Dinamo Sassari | ![]() | 58 | 11-22-2023 | 55.2 | 1.7 | 43.1 | 56.0 | 22.5 |
87 | Rostock Seawolves | ![]() | 8 | 11-21-2023 | 75.0 | 0.0 | 25.0 | 75.0 | 22.4 |
88 | Hapoel Haifa | ![]() | 16 | 02-07-2023 | 62.5 | 0.0 | 37.5 | 62.5 | 21.9 |
89 | Budivelnyk Kyiv | ![]() | 16 | 03-14-2023 | 56.3 | 6.3 | 37.5 | 59.4 | 21.4 |
90 | Ironi Nes Ziona | ![]() | 30 | 09-28-2023 | 63.3 | 0.0 | 36.7 | 63.3 | 21.4 |
91 | Parma Perm | ![]() | 21 | 02-15-2022 | 61.9 | 4.8 | 33.3 | 64.3 | 21.3 |
92 | Falco Szombathely | ![]() | 46 | 11-21-2023 | 43.5 | 4.3 | 52.2 | 45.7 | 20.7 |
93 | Balkan Botevgrad | ![]() | 32 | 11-22-2023 | 43.8 | 6.3 | 50.0 | 46.9 | 20.7 |
94 | Pallacanestro Reggiana | ![]() | 28 | 12-21-2022 | 50.0 | 3.6 | 46.4 | 51.8 | 20.5 |
95 | Zlatibor Cajetina | ![]() | 18 | 04-17-2022 | 61.1 | 5.6 | 33.3 | 63.9 | 20.2 |
96 | Peristeri BC | ![]() | 42 | 11-21-2023 | 40.5 | 4.8 | 54.8 | 42.9 | 20.0 |
97 | Borac Banja Luka | ![]() | 17 | 04-15-2022 | 64.7 | 5.9 | 29.4 | 67.6 | 19.9 |
98 | BC Bayreuth | ![]() | 35 | 02-09-2022 | 54.3 | 0.0 | 45.7 | 54.3 | 19.7 |
99 | HKK Siroki | ![]() | 15 | 04-15-2022 | 66.7 | 0.0 | 33.3 | 66.7 | 19.0 |
100 | Wolves Vilnius | ![]() | 9 | 11-21-2023 | 55.6 | 11.1 | 33.3 | 61.1 | 19.0 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
101 | Spars Sarajevo | ![]() | 20 | 04-13-2022 | 60.0 | 0.0 | 40.0 | 60.0 | 18.9 |
102 | Igokea Aleksandrovac | ![]() | 34 | 11-15-2023 | 44.1 | 2.9 | 52.9 | 45.6 | 18.9 |
103 | Helios Domzale | ![]() | 14 | 04-13-2022 | 64.3 | 7.1 | 28.6 | 67.9 | 18.7 |
104 | Aquila Basket Trento | ![]() | 77 | 11-21-2023 | 26.0 | 6.5 | 67.5 | 29.2 | 18.6 |
105 | Kyiv-Basket | ![]() | 33 | 02-08-2022 | 45.5 | 9.1 | 45.5 | 50.0 | 18.4 |
106 | Brescia Leonessa | ![]() | 47 | 04-13-2023 | 34.0 | 4.3 | 61.7 | 36.2 | 18.4 |
107 | Derthona Basket | ![]() | 3 | 11-15-2023 | 100.0 | 0.0 | 0.0 | 100.0 | 18.3 |
108 | PAOK Salonika | ![]() | 43 | 11-15-2023 | 39.5 | 0.0 | 60.5 | 39.5 | 18.1 |
109 | BK Levice | ![]() | 22 | 11-22-2023 | 40.9 | 0.0 | 59.1 | 40.9 | 17.7 |
110 | Antwerp Giants | ![]() | 60 | 09-27-2023 | 36.7 | 0.0 | 63.3 | 36.7 | 17.4 |
111 | Treviso Basket | ![]() | 17 | 03-22-2022 | 52.9 | 5.9 | 41.2 | 55.9 | 17.0 |
112 | SCM Craiova | ![]() | 15 | 02-08-2023 | 46.7 | 6.7 | 46.7 | 50.0 | 17.0 |
113 | Hamburg Towers | ![]() | 45 | 11-21-2023 | 28.9 | 2.2 | 68.9 | 30.0 | 16.7 |
114 | Heroes Den Bosch | ![]() | 31 | 11-22-2023 | 32.3 | 3.2 | 64.5 | 33.9 | 16.7 |
115 | Fribourg Olympic | ![]() | 32 | 09-26-2023 | 34.4 | 3.1 | 62.5 | 35.9 | 15.9 |
116 | BC Nanterre 92 | ![]() | 37 | 03-09-2021 | 45.9 | 8.1 | 45.9 | 50.0 | 15.8 |
117 | AEK Larnaca | ![]() | 17 | 11-22-2023 | 35.3 | 0.0 | 64.7 | 35.3 | 15.5 |
118 | BK Ventspils | ![]() | 25 | 03-11-2020 | 56.0 | 4.0 | 40.0 | 58.0 | 15.4 |
119 | Keravnos Strovolou | ![]() | 40 | 11-22-2023 | 27.5 | 7.5 | 65.0 | 31.3 | 15.1 |
120 | Mladost Zemun | ![]() | 18 | 04-13-2022 | 44.4 | 5.6 | 50.0 | 47.2 | 14.7 |
121 | Tsmoki Minsk | ![]() | 32 | 11-17-2021 | 37.5 | 12.5 | 50.0 | 43.8 | 14.5 |
122 | Bnei Herzliya | ![]() | 8 | 10-05-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 14.3 |
123 | Limoges CSP | ![]() | 39 | 03-21-2023 | 28.2 | 5.1 | 66.7 | 30.8 | 14.0 |
124 | Sabah Baku | ![]() | 9 | 11-22-2023 | 44.4 | 0.0 | 55.6 | 44.4 | 13.9 |
125 | Sutjeska Niksic | ![]() | 14 | 04-13-2022 | 50.0 | 0.0 | 50.0 | 50.0 | 13.6 |
126 | BC Jonava | ![]() | 8 | 11-21-2023 | 37.5 | 12.5 | 50.0 | 43.8 | 13.4 |
127 | KK Vojvodina Novi Sad | ![]() | 13 | 03-27-2022 | 46.2 | 7.7 | 46.2 | 50.0 | 13.2 |
128 | Studentski Centar | ![]() | 6 | 05-06-2021 | 83.3 | 0.0 | 16.7 | 83.3 | 13.2 |
129 | BC Wurzburg | ![]() | 14 | 05-01-2019 | 71.4 | 7.1 | 21.4 | 75.0 | 13.1 |
130 | BC Khimki | ![]() | 83 | 04-09-2021 | 25.3 | 4.8 | 69.9 | 27.7 | 13.0 |
131 | Spojnia Stargard | ![]() | 6 | 11-22-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 13.0 |
132 | Banvit Bandirma | ![]() | 25 | 03-10-2020 | 48.0 | 4.0 | 48.0 | 50.0 | 12.9 |
133 | Iraklis Salonika | ![]() | 14 | 11-17-2021 | 42.9 | 14.3 | 42.9 | 50.0 | 12.7 |
134 | Stal Ostrow | ![]() | 13 | 12-22-2021 | 53.8 | 0.0 | 46.2 | 53.8 | 12.6 |
135 | Le Mans Sarthe Basket | ![]() | 14 | 11-22-2023 | 42.9 | 14.3 | 42.9 | 50.0 | 12.6 |
136 | Aris Salonika | ![]() | 9 | 11-22-2023 | 33.3 | 11.1 | 55.6 | 38.9 | 12.6 |
137 | Neptunas Klaipeda | ![]() | 25 | 09-24-2020 | 48.0 | 0.0 | 52.0 | 48.0 | 12.2 |
138 | KB Trepca | ![]() | 7 | 11-22-2023 | 42.9 | 0.0 | 57.1 | 42.9 | 12.2 |
139 | Rapid Bucuresti | ![]() | 3 | 10-05-2023 | 66.7 | 0.0 | 33.3 | 66.7 | 12.0 |
140 | Obradoiro Santiago | ![]() | 3 | 09-30-2023 | 66.7 | 0.0 | 33.3 | 66.7 | 12.0 |
141 | Caledonia Gladiators | ![]() | 7 | 11-22-2023 | 42.9 | 0.0 | 57.1 | 42.9 | 12.0 |
142 | Mornar Bar | ![]() | 48 | 11-22-2023 | 25.0 | 4.2 | 70.8 | 27.1 | 11.9 |
143 | VEF Riga | ![]() | 44 | 11-21-2023 | 20.5 | 6.8 | 72.7 | 23.9 | 11.6 |
144 | Hapoel Galil Elyon | ![]() | 6 | 11-30-2022 | 50.0 | 0.0 | 50.0 | 50.0 | 10.8 |
145 | Kangoeroes Mechelen | ![]() | 6 | 11-30-2022 | 50.0 | 0.0 | 50.0 | 50.0 | 10.8 |
146 | Swans Gmunden | ![]() | 10 | 11-30-2022 | 40.0 | 0.0 | 60.0 | 40.0 | 10.7 |
147 | BCM Gravelines-Dunkerque | ![]() | 4 | 11-22-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 10.6 |
148 | KK Podgorica | ![]() | 17 | 03-26-2022 | 35.3 | 0.0 | 64.7 | 35.3 | 10.6 |
149 | FMP Belgrade | ![]() | 4 | 09-27-2023 | 50.0 | 25.0 | 25.0 | 62.5 | 10.4 |
150 | Donar Groningen | ![]() | 37 | 10-05-2023 | 21.6 | 10.8 | 67.6 | 27.0 | 10.2 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Serbia (w) | ![]() | 32 | 02-12-2023 | 68.8 | 9.4 | 21.9 | 73.4 | 70.5 |
2 | Belgium (w) | ![]() | 32 | 02-12-2023 | 68.8 | 3.1 | 28.1 | 70.3 | 70.4 |
3 | France (w) | ![]() | 28 | 02-12-2023 | 67.9 | 3.6 | 28.6 | 69.6 | 67.1 |
4 | Spain (w) | ![]() | 20 | 02-12-2023 | 80.0 | 5.0 | 15.0 | 82.5 | 63.2 |
5 | Italy (w) | ![]() | 18 | 02-12-2023 | 72.2 | 5.6 | 22.2 | 75.0 | 58.9 |
6 | Slovenia (w) | ![]() | 18 | 02-12-2023 | 61.1 | 0.0 | 38.9 | 61.1 | 43.0 |
7 | Czech Republic (w) | ![]() | 15 | 02-12-2023 | 60.0 | 0.0 | 40.0 | 60.0 | 42.8 |
8 | Russia (w) | ![]() | 18 | 06-26-2021 | 61.1 | 0.0 | 38.9 | 61.1 | 41.8 |
9 | Montenegro (w) | ![]() | 15 | 02-12-2023 | 46.7 | 6.7 | 46.7 | 50.0 | 38.0 |
10 | Hungary (w) | ![]() | 13 | 02-12-2023 | 53.8 | 0.0 | 46.2 | 53.8 | 37.6 |
11 | Slovakia (w) | ![]() | 11 | 02-12-2023 | 54.5 | 0.0 | 45.5 | 54.5 | 37.6 |
12 | Greece (w) | ![]() | 13 | 02-12-2023 | 53.8 | 0.0 | 46.2 | 53.8 | 37.2 |
13 | Germany (w) | ![]() | 10 | 02-12-2023 | 60.0 | 0.0 | 40.0 | 60.0 | 37.0 |
14 | Great Britain (w) | ![]() | 15 | 02-12-2023 | 53.3 | 6.7 | 40.0 | 56.7 | 36.7 |
15 | Latvia (w) | ![]() | 11 | 02-12-2023 | 54.5 | 0.0 | 45.5 | 54.5 | 35.3 |
16 | Turkey (w) | ![]() | 14 | 02-12-2023 | 42.9 | 7.1 | 50.0 | 46.4 | 33.9 |
17 | Poland (w) | ![]() | 8 | 02-12-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 33.0 |
18 | Ukraine (w) | ![]() | 13 | 02-12-2023 | 46.2 | 0.0 | 53.8 | 46.2 | 32.0 |
19 | Belarus (w) | ![]() | 13 | 06-27-2021 | 53.8 | 0.0 | 46.2 | 53.8 | 30.6 |
20 | Croatia (w) | ![]() | 11 | 02-09-2023 | 54.5 | 0.0 | 45.5 | 54.5 | 28.4 |
21 | Bosnia and Herzegovina (w) | ![]() | 21 | 02-12-2023 | 42.9 | 0.0 | 57.1 | 42.9 | 26.5 |
22 | Portugal (w) | ![]() | 10 | 02-12-2023 | 30.0 | 10.0 | 60.0 | 35.0 | 24.5 |
23 | Sweden (w) | ![]() | 19 | 02-12-2023 | 42.1 | 0.0 | 57.9 | 42.1 | 22.8 |
24 | Israel (w) | ![]() | 7 | 02-09-2023 | 28.6 | 0.0 | 71.4 | 28.6 | 20.5 |
25 | Lithuania (w) | ![]() | 9 | 02-12-2023 | 33.3 | 0.0 | 66.7 | 33.3 | 20.4 |
26 | Netherlands (w) | ![]() | 7 | 02-12-2023 | 42.9 | 0.0 | 57.1 | 42.9 | 18.3 |
27 | Austria (w) | ![]() | 2 | 02-09-2023 | 50.0 | 0.0 | 50.0 | 50.0 | 15.3 |
28 | Luxembourg (w) | ![]() | 4 | 02-12-2023 | 25.0 | 0.0 | 75.0 | 25.0 | 10.8 |
29 | North Macedonia (w) | ![]() | 8 | 02-12-2023 | 12.5 | 0.0 | 87.5 | 12.5 | 9.8 |
30 | Denmark (w) | ![]() | 9 | 02-12-2023 | 11.1 | 11.1 | 77.8 | 16.7 | 9.4 |
31 | Iceland (w) | ![]() | 10 | 02-12-2023 | 10.0 | 0.0 | 90.0 | 10.0 | 8.4 |
32 | Bulgaria (w) | ![]() | 9 | 02-12-2023 | 22.2 | 0.0 | 77.8 | 22.2 | 7.7 |
