# | Date | Team-1 | Team-2 | Result | Stage |
28. | 02-18 2018 | Sydney Kings | New Zealand Breakers | 101:86 | (14:17, 28:31, 26:20, 33:18) | |
27. | 02-15 2018 | Brisbane Bullets | Sydney Kings | 73:90 | (23:20, 12:26, 22:26, 16:18) | |
26. | 02-10 2018 | Sydney Kings | Brisbane Bullets | 92:80 | (23:22, 22:13, 19:28, 28:17) | |
25. | 02-03 2018 | Cairns Taipans | Sydney Kings | 86:93 | (22:29, 22:24, 20:23, 22:17) | |
24. | 01-28 2018 | Sydney Kings | Melbourne United | 76:93 | (18:23, 17:20, 21:20, 20:30) | |
23. | 01-21 2018 | Sydney Kings | Perth Wildcats | 84:56 | (22:19, 21:16, 22:10, 19:11) | |
22. | 01-19 2018 | Perth Wildcats | Sydney Kings | 77:84 | (11:20, 16:19, 24:17, 26:28) | |
21. | 01-13 2018 | Sydney Kings | Adelaide 36ers | 101:104 | (28:28, 30:24, 15:19, 28:33) | |
20. | 01-06 2018 | Sydney Kings | Perth Wildcats | 68:76 | (19:22, 15:23, 21:14, 13:17) | |
19. | 12-30 2017 | Sydney Kings | Melbourne United | 79:103 | (23:24, 23:20, 13:28, 20:31) | |
18. | 12-23 2017 | Brisbane Bullets | Sydney Kings | 95:101 | (26:20, 23:27, 30:25, 16:29) | |
17. | 12-21 2017 | Sydney Kings | New Zealand Breakers | 95:98 | (25:24, 23:19, 21:28, 26:27) | |
16. | 12-17 2017 | Sydney Kings | Cairns Taipans | 88:69 | (14:23, 26:15, 30:14, 18:17) | |
15. | 12-11 2017 | Melbourne United | Sydney Kings | 95:69 | (25:21, 24:13, 21:20, 25:15) | |
14. | 12-09 2017 | Sydney Kings | Brisbane Bullets | 77:85 | (17:17, 24:23, 19:23, 17:22) | |
13. | 12-02 2017 | Cairns Taipans | Sydney Kings | 80:71 | (12:17, 23:19, 16:21, 29:14) | |
12. | 11-30 2017 | Sydney Kings | Cairns Taipans | 81:72 | (27:21, 24:11, 18:28, 12:12) | |
11. | 11-18 2017 | Adelaide 36ers | Sydney Kings | 108:93 | (25:28, 35:25, 23:16, 25:24) | |
10. | 11-16 2017 | Illawarra Hawks | Sydney Kings | 97:93* | (14:25, 17:21, 25:26, 24:8; 17:13) | |
9. | 11-11 2017 | Melbourne United | Sydney Kings | 108:90 | (21:23, 29:24, 29:25, 29:18) | |
8. | 11-05 2017 | Sydney Kings | Illawarra Hawks | 83:93 | (20:21, 24:22, 21:21, 18:29) | |
7. | 11-03 2017 | Perth Wildcats | Sydney Kings | 93:69 | (27:15, 21:17, 24:16, 21:21) | |
6. | 10-29 2017 | Illawarra Hawks | Sydney Kings | 94:99* | (23:19, 22:29, 24:22, 19:18; 6:11) | |
5. | 10-21 2017 | Adelaide 36ers | Sydney Kings | 114:84 | (38:24, 31:26, 27:11, 18:23) | |
4. | 10-19 2017 | New Zealand Breakers | Sydney Kings | 90:73 | (24:19, 31:12, 23:20, 12:22) | |
3. | 10-15 2017 | Sydney Kings | Illawarra Hawks | 103:87 | (30:23, 25:24, 29:23, 19:17) | |
2. | 10-13 2017 | New Zealand Breakers | Sydney Kings | 87:85 | (26:29, 28:12, 15:22, 18:22) | |
1. | 10-07 2017 | Sydney Kings | Adelaide 36ers | 96:105 | (22:26, 28:20, 18:27, 28:32) | |
* - after overtime |