|
League • Conferences • Divisions |
Playoffs - Super Bowl | ||||
---|---|---|---|---|
All-star match | Results | |||
NFC | AFC | 13:20 | ||
Final | Results | |||
Atlanta Falcons | New England Patriots | 28:34 | ||
1/ 2 Final | Results | |||
New England Patriots | Pittsburgh Steelers | A | 36:17 | |
Atlanta Falcons | Green Bay Packers | N | 44:21 | |
1/ 4 Final | Results | |||
New England Patriots | Houston Texans | A | 34:16 | |
Kansas City Chiefs | Pittsburgh Steelers | A | 16:18 | |
Atlanta Falcons | Seattle Seahawks | N | 36:20 | |
Dallas Cowboys | Green Bay Packers | N | 31:34 | |
1/ 8 Final | Results | |||
Houston Texans | Oakland Raiders | A | 27:14 | |
Pittsburgh Steelers | Miami Dolphins | A | 30:12 | |
Green Bay Packers | New York Giants | N | 38:13 | |
Seattle Seahawks | Detroit Lions | N | 26:6 |
Team | C/D | P | W | D | L | Goals | ••• | % | |
---|---|---|---|---|---|---|---|---|---|
1. | New England Patriots | A-Ea | 16 | 14 | 0 | 2 | 441-250 | 27.6-15.6 | 87.5 |
2. | Dallas Cowboys | N-Ea | 16 | 13 | 0 | 3 | 421-306 | 25.9-19.1 | 81.2 |
3. | Oakland Raiders | A-We | 16 | 12 | 0 | 4 | 416-385 | 25.6-24.1 | 75.0 |
4. | Kansas City Chiefs | A-We | 16 | 12 | 0 | 4 | 389-311 | 23.6-19.2 | 75.0 |
5. | Atlanta Falcons | N-Sh | 16 | 11 | 0 | 5 | 540-406 | 33.8-25.2 | 68.8 |
6. | New York Giants | N-Ea | 16 | 11 | 0 | 5 | 310-284 | 19.4-17.8 | 68.8 |
7. | Pittsburgh Steelers | A-Nh | 16 | 11 | 0 | 5 | 399-327 | 24.6-20.2 | 68.8 |
8. | Seattle Seahawks | N-We | 16 | 10 | 1 | 5 | 354-292 | 22.1-18.2 | 65.6 |
9. | Green Bay Packers | N-Nh | 16 | 10 | 0 | 6 | 432-388 | 27.0-24.2 | 62.5 |
10. | Miami Dolphins | A-Ea | 16 | 10 | 0 | 6 | 363-380 | 22.3-23.8 | 62.5 |
11. | Denver Broncos | A-We | 16 | 9 | 0 | 7 | 333-297 | 20.6-18.2 | 56.2 |
12. | Tennessee Titans | A-Sh | 16 | 9 | 0 | 7 | 381-378 | 23.8-23.6 | 56.2 |
13. | Tampa Bay Buccaneers | N-Sh | 16 | 9 | 0 | 7 | 354-369 | 22.1-22.7 | 56.2 |
14. | Detroit Lions | N-Nh | 16 | 9 | 0 | 7 | 346-358 | 21.2-22.4 | 56.2 |
15. | Houston Texans | A-Sh | 16 | 9 | 0 | 7 | 279-328 | 17.2-20.5 | 56.2 |
16. | Washington Redskins | N-Ea | 16 | 8 | 1 | 7 | 396-383 | 24.8-23.9 | 53.1 |
17. | Baltimore Ravens | A-Nh | 16 | 8 | 0 | 8 | 343-321 | 21.4-20.1 | 50.0 |
18. | Minnesota Vikings | N-Nh | 16 | 8 | 0 | 8 | 327-307 | 20.4-18.8 | 50.0 |
19. | Indianapolis Colts | A-Sh | 16 | 8 | 0 | 8 | 411-392 | 25.7-24.3 | 50.0 |
20. | Arizona Cardinals | N-We | 16 | 7 | 1 | 8 | 418-362 | 26.1-22.6 | 46.9 |
21. | Philadelphia Eagles | N-Ea | 16 | 7 | 0 | 9 | 367-331 | 22.9-20.3 | 43.8 |
22. | Buffalo Bills | A-Ea | 16 | 7 | 0 | 9 | 399-378 | 24.9-23.6 | 43.8 |
23. | New Orleans Saints | N-Sh | 16 | 7 | 0 | 9 | 469-454 | 29.3-28.4 | 43.8 |
24. | Cincinnati Bengals | A-Nh | 16 | 6 | 1 | 9 | 325-315 | 20.3-19.7 | 40.6 |
25. | Carolina Panthers | N-Sh | 16 | 6 | 0 | 10 | 369-402 | 23.1-25.1 | 37.5 |
26. | San Diego Chargers | A-We | 16 | 5 | 0 | 11 | 410-423 | 25.4-26.1 | 31.2 |
27. | New York Jets | A-Ea | 16 | 5 | 0 | 11 | 281-409 | 17.2-25.6 | 31.2 |
28. | Los Angeles Rams | N-We | 16 | 4 | 0 | 12 | 224-394 | 14.0-24.6 | 25.0 |
29. | Jacksonville Jaguars | A-Sh | 16 | 3 | 0 | 13 | 318-400 | 19.9-25.0 | 18.8 |
30. | Chicago Bears | N-Nh | 16 | 3 | 0 | 13 | 279-399 | 17.4-24.9 | 18.8 |
31. | San Francisco 49ers | N-We | 16 | 2 | 0 | 14 | 309-486 | 19.3-30.0 | 12.5 |
32. | Cleveland Browns | A-Nh | 16 | 1 | 0 | 15 | 264-452 | 16.3-27.5 | 6.2 |
To get the list of matches click on a team name.
••• Average for match in full time (FT).
NFL is the highest level of professional American football in the United States.
Official site : nfl.com
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
268 | 56% | 39.9% | 4.1% | |
Goals (per match) | ||||
Total | Home team | Away team | Difference | |
45.49 | 24.21 | 21.28 | 2.93 | |
53.2% | 46.8% | |||
Total | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
45.49 | 9.14 | 14.03 | 9.06 | 13.32 |
20.1% | 30.8% | 19.9% | 29.2% | |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-09-2016 - 02-05-2017
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
02-05 2017 | Atlanta Falcons | New England Patriots | 28:34 | (0:0, 21:3, 7:6, 0:25) | Final | |
01-29 2017 | NFC | AFC | 13:20 | (0:0, 7:14, 0:3, 6:3) | SM | |
01-22 2017 | New England Patriots | Pittsburgh Steelers | 36:17 | (10:0, 7:9, 16:0, 3:8) | 1/ 2 | |
Atlanta Falcons | Green Bay Packers | 44:21 | (10:0, 14:0, 13:15, 7:6) | 1/ 2 | ||
01-15 2017 | Kansas City Chiefs | Pittsburgh Steelers | 16:18 | (7:6, 0:6, 3:3, 6:3) | 1/ 4 | |
Dallas Cowboys | Green Bay Packers | 31:34 | (3:7, 10:14, 0:7, 18:6) | 1/ 4 | ||
01-14 2017 | New England Patriots | Houston Texans | 34:16 | (14:3, 3:10, 7:0, 10:3) | 1/ 4 | |
Atlanta Falcons | Seattle Seahawks | 36:20 | (0:7, 19:3, 7:3, 10:7) | 1/ 4 | ||
01-08 2017 | Green Bay Packers | New York Giants | 38:13 | (0:3, 14:3, 10:7, 14:0) | 1/ 8 | |
Pittsburgh Steelers | Miami Dolphins | 30:12 | (14:3, 6:3, 10:0, 0:6) | 1/ 8 | ||
01-07 2017 | Seattle Seahawks | Detroit Lions | 26:6 | (0:0, 10:3, 0:3, 16:0) | 1/ 8 | |
Houston Texans | Oakland Raiders | 27:14 | (10:7, 10:0, 0:0, 7:7) | 1/ 8 | ||
01-01 2017 | Detroit Lions | Green Bay Packers | 24:31 | (0:0, 14:10, 0:7, 10:14) | ||
Atlanta Falcons | New Orleans Saints | 38:32 | (14:10, 21:3, 3:0, 0:19) | |||
Washington Redskins | New York Giants | 10:19 | (0:3, 0:7, 3:0, 7:9) | |||
Denver Broncos | Oakland Raiders | 24:6 | (7:0, 10:0, 7:6, 0:0) | |||
Los Angeles Rams | Arizona Cardinals | 6:44 | (0:3, 6:13, 0:14, 0:14) | |||
San Diego Chargers | Kansas City Chiefs | 27:37 | (3:3, 7:17, 7:14, 10:3) | |||
San Francisco 49ers | Seattle Seahawks | 23:25 | (7:3, 7:16, 2:3, 7:3) | |||
Indianapolis Colts | Jacksonville Jaguars | 24:20 | (0:10, 3:7, 14:0, 7:3) | |||
Miami Dolphins | New England Patriots | 14:35 | (0:14, 7:6, 7:7, 0:8) | |||
Minnesota Vikings | Chicago Bears | 38:10 | (7:0, 17:10, 0:0, 14:0) | |||
New York Jets | Buffalo Bills | 30:10 | (0:0, 10:3, 10:0, 10:7) | |||
Pittsburgh Steelers | Cleveland Browns | 27:24* | (0:7, 7:7, 0:0, 14:7; 6:3) | |||
Tampa Bay Buccaneers | Carolina Panthers | 17:16 | (3:7, 0:0, 7:3, 7:6) | |||
Tennessee Titans | Houston Texans | 24:17 | (7:0, 7:0, 7:10, 3:7) | |||
Philadelphia Eagles | Dallas Cowboys | 27:13 | (3:0, 7:10, 7:3, 10:0) | |||
Cincinnati Bengals | Baltimore Ravens | 27:10 | (14:3, 6:0, 0:0, 7:7) | |||
12-26 2016 | Dallas Cowboys | Detroit Lions | 42:21 | (14:7, 7:14, 14:0, 7:0) | ||
12-25 2016 | Kansas City Chiefs | Denver Broncos | 33:10 | (21:7, 0:3, 0:0, 12:0) | ||
Pittsburgh Steelers | Baltimore Ravens | 31:27 | (7:3, 0:3, 3:11, 21:10) | |||
12-24 2016 | Houston Texans | Cincinnati Bengals | 12:10 | (0:0, 0:3, 3:0, 9:7) | ||
Los Angeles Rams | San Francisco 49ers | 21:22 | (14:7, 0:0, 0:0, 7:15) | |||
New Orleans Saints | Tampa Bay Buccaneers | 31:24 | (7:0, 6:7, 15:14, 3:3) | |||
Seattle Seahawks | Arizona Cardinals | 31:34 | (0:7, 3:7, 7:0, 21:20) | |||
Oakland Raiders | Indianapolis Colts | 33:25 | (0:0, 19:7, 14:7, 0:11) | |||
Buffalo Bills | Miami Dolphins | 31:34 | (0:7, 7:7, 14:14, 10:6) | |||
Green Bay Packers | Minnesota Vikings | 38:25 | (14:3, 14:10, 0:0, 10:12) | |||
Jacksonville Jaguars | Tennessee Titans | 38:17 | (10:0, 9:7, 6:3, 13:7) | |||
Carolina Panthers | Atlanta Falcons | 16:33 | (0:13, 3:7, 10:3, 3:10) | |||
Cleveland Browns | San Diego Chargers | 20:17 | (7:10, 10:0, 3:7, 0:0) | |||
New England Patriots | New York Jets | 41:3 | (10:0, 17:0, 7:0, 7:3) | |||
Chicago Bears | Washington Redskins | 21:41 | (0:14, 14:10, 0:7, 7:10) | |||
12-22 2016 | Philadelphia Eagles | New York Giants | 24:19 | (14:3, 7:10, 0:3, 3:3) | ||
* - after overtime |