To the Heroes Glory!

Ice Hockey. World Championship U20. Division I 2023, 2022 (two seasons)

Summary table on 12-17-2022

stats iconHead-to-head
TeamPWWOLOLGoals•••Pts
1.Norway5 (+5)80023.9-2.1  1.824
2.Japan5 (+5)70124.7-3.2  1.522
3.Ukraine5 (+5)61034.5-3.2  1.320
4.France5 (+5)60223.9-2.7  1.220
5.Belarus0 (+5)50005.2-1.6  3.615
6.Slovenia5 (+5)50054.3-3.4  0.915
7.Kazakhstan5 (+5)50052.6-2.5  0.115
8.Latvia0 (+5)40013.8-2.0  1.812
9.Italy5 (+0)21022.2-2.6 -0.48
10.Denmark5 (+5)21072.1-4.3 -2.28
11.Poland5 (+5)11172.9-4.2 -1.36
12.Estonia5 (+5)11171.9-3.8 -1.96
13.Hungary5 (+5)11172.2-4.3 -2.16
14.Korea Republic5 (+0)10042.4-6.0 -3.63

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

▲ - Promoted team (▼ - relegated team) after season 2022

Tournament statistics

Matches playedHome team winsAway team winsDraws  
6051.7%38.3%10%  
Ice Hockey. World Championship U20. Division I: Match results - wins, draws and losses
Goals (per match)
TotalHome teamAway teamDiffe­rence  
6.643.473.170.30  
 52.2%47.8%   
Ice Hockey. World Championship U20. Division I: Goals - home-away
TotalPeriod 1Period 2Period 3  
6.641.822.502.32  
 27.4%37.7%34.9%  
Ice Hockey. World Championship U20. Division I: Goals - scored by periods
Over / Under
4.55.56.5
73.3% · 26.7%58.3% · 41.7%46.7% · 53.3%

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 12-12-2021 - 12-17-2022

List of matches

#DateTeam-1Team-2ResultStage
60.12-17 2022JapanUkraine7:4 (1:1,  4:0,  2:3)
59.NorwayKazakhstan5:3 (1:0,  3:2,  1:1)
58.DenmarkFrance4:3 (1:1,  1:1,  2:1)
57.PolandKorea Republic11:2 (3:0,  4:1,  4:1)
56.EstoniaItaly2:1 (0:0,  2:1,  0:0)
55.HungarySlovenia7:5 (1:2,  3:1,  3:2)
54.12-16 2022UkraineKorea Republic7:1 (1:0,  3:1,  3:0)
53.ItalyPoland2:1 (0:0,  1:0,  1:1)
52.EstoniaJapan3:4 (1:1,  2:2,  0:1)
51.12-15 2022DenmarkNorway1:4 (0:2,  0:1,  1:1)
50.KazakhstanSlovenia4:2 (2:0,  1:1,  1:1)
49.FranceHungary4:5P(2:2,  2:0,  0:2;  0:0;  2:3)
48.12-14 2022KazakhstanDenmark4:0 (1:0,  2:0,  1:0)
47.UkraineEstonia3:2 (1:0,  0:2,  2:0)
46.JapanPoland7:3 (1:1,  3:1,  3:1)
45.NorwayHungary3:2 (0:1,  1:0,  2:1)
44.Korea RepublicItaly4:6 (1:0,  1:3,  2:3)
43.SloveniaFrance2:5 (1:2,  1:2,  0:1)
42.12-12 2022JapanItaly2:3*(1:1,  1:0,  0:1;  0:1)
41.NorwayFrance3:2 (1:0,  1:1,  1:1)
40.KazakhstanHungary3:2 (0:0,  0:2,  3:0)
39.UkrainePoland5:2 (2:0,  1:2,  2:0)
38.DenmarkSlovenia1:6 (1:1,  0:3,  0:2)
37.EstoniaKorea Republic1:2 (1:0,  0:2,  0:0)
36.12-11 2022FranceKazakhstan2:0 (1:0,  0:0,  1:0)
35.ItalyUkraine0:4 (0:0,  0:3,  0:1)
34.PolandEstonia4:3*(0:0,  3:2,  0:1;  1:0)
33.SloveniaNorway0:4 (0:0,  0:2,  0:2)
32.HungaryDenmark2:3*(0:1,  1:0,  1:1;  0:1)
31.Korea RepublicJapan3:5 (2:1,  0:4,  1:0)
30.12-18 2021KazakhstanLatvia1:3 (0:1,  0:1,  1:1)
29.EstoniaJapan1:5 (0:1,  1:1,  0:3)
28.DenmarkHungary4:0 (0:0,  1:0,  3:0)
27.UkrainePoland4:1 (2:1,  1:0,  1:0)
26.BelarusNorway3:2 (0:0,  1:2,  2:0)
25.SloveniaFrance2:3 (0:2,  1:0,  1:1)
24.12-17 2021PolandEstonia3:4*(1:0,  0:0,  2:3;  0:1)
23.FranceJapan6:4 (0:0,  4:0,  2:4)
22.UkraineSlovenia4:8 (1:4,  1:2,  2:2)
21.12-16 2021NorwayDenmark6:3 (2:1,  4:1,  0:1)
20.BelarusKazakhstan4:2 (2:1,  1:1,  1:0)
19.LatviaHungary6:1 (3:1,  0:0,  3:0)
18.12-15 2021KazakhstanDenmark4:1 (0:0,  2:1,  2:0)
17.SloveniaEstonia8:2 (2:2,  4:0,  2:0)
16.HungaryNorway1:5 (1:1,  0:2,  0:2)
15.FranceUkraine6:7*(1:5,  3:0,  2:1;  0:1)
14.LatviaBelarus1:2 (0:0,  0:1,  1:1)
13.JapanPoland7:2 (2:2,  3:0,  2:0)
12.12-14 2021FranceEstonia2:0 (0:0,  1:0,  1:0)
11.SloveniaPoland3:1 (1:1,  1:0,  1:0)
10.UkraineJapan1:3 (0:1,  1:1,  0:1)
9.12-13 2021LatviaDenmark5:4 (1:1,  2:3,  2:0)
8.BelarusHungary8:2 (5:1,  0:1,  3:0)
7.KazakhstanNorway2:5 (0:0,  0:4,  2:1)
6.12-12 2021DenmarkBelarus1:9 (0:2,  1:4,  0:3)
5.JapanSlovenia3:7 (0:2,  2:1,  1:4)
4.NorwayLatvia2:4 (2:2,  0:1,  0:1)
3.EstoniaUkraine2:7 (1:2,  1:4,  0:1)
2.HungaryKazakhstan1:3 (0:2,  1:1,  0:0)
1.PolandFrance2:6 (0:2,  0:0,  2:4)
* - after overtime / extratime, P - after shootouts

Page time:

Sunday
05-25-2025
03:29:56 UTC